Last updated: Wed, 1 Dec 1999 2:16:24 -0500
Main Menu -- Main Statistic Report -- Detail Statistic Report
| %Reqs | %Bytes | Requests | Bytes Sent | Domain |
| 9.87 | 11.46 | 676 | 13451837 | ++ Unresolved or no dns entry |
| 0.03 | 0.00 | 2 | 1810 | -- Unknown (incorrect dns entry) |
| 0.01 | 0.00 | 1 | 2180 | ae United Arab Emirates |
| 2.73 | 0.80 | 187 | 937822 | arpa Old style Arpanet |
| 0.07 | 0.23 | 5 | 267963 | at Austria |
| 0.64 | 0.29 | 44 | 339942 | au Australia |
| 0.47 | 0.17 | 32 | 194363 | be Belgium |
| 0.20 | 0.39 | 14 | 455889 | br Brazil |
| 1.46 | 1.96 | 100 | 2302549 | ca Canada |
| 0.06 | 0.12 | 4 | 143315 | ch Switzerland |
| 0.04 | 0.38 | 3 | 440999 | cl Chile |
| 30.12 | 34.61 | 2062 | 40646304 | com US Commercial |
| 0.04 | 0.38 | 3 | 440999 | cr Costa Rica |
| 0.01 | 0.00 | 1 | 2181 | cz Czech Republic |
| 1.48 | 3.76 | 101 | 4414518 | de Germany |
| 0.03 | 0.21 | 2 | 248171 | dk Denmark |
| 23.84 | 13.02 | 1632 | 15290572 | edu US Educational |
| 0.04 | 0.06 | 3 | 73266 | fi Finland |
| 0.48 | 0.84 | 33 | 986473 | fr France |
| 0.13 | 0.22 | 9 | 261980 | gov US Government |
| 0.09 | 0.21 | 6 | 244682 | hk Hong Kong |
| 0.09 | 0.03 | 6 | 32804 | hu Hungary |
| 0.18 | 0.24 | 12 | 277565 | il Israel |
| 0.01 | 0.00 | 1 | 3205 | is Iceland |
| 0.32 | 0.87 | 22 | 1026709 | it Italy |
| 0.29 | 0.10 | 20 | 120400 | jp Japan |
| 0.03 | 0.06 | 2 | 70813 | kr Korea (South) |
| 0.04 | 0.22 | 3 | 257388 | mil US Military |
| 0.15 | 0.05 | 10 | 53346 | mx Mexico |
| 0.04 | 0.01 | 3 | 7533 | my Malaysia |
| 21.81 | 22.69 | 1493 | 26648653 | net Network |
| 0.66 | 0.60 | 45 | 709226 | nl Netherlands |
| 0.04 | 0.01 | 3 | 9062 | nz New Zealand (Aotearoa) |
| 1.29 | 2.79 | 88 | 3281532 | org Non-Profit Organization |
| 0.03 | 0.00 | 2 | 5556 | pf French Polynesia |
| 0.03 | 0.00 | 2 | 1246 | ph Philippines |
| 0.01 | 0.15 | 1 | 177666 | pl Poland |
| 0.28 | 0.57 | 19 | 668856 | pt Portugal |
| 0.03 | 0.00 | 2 | 5532 | ro Romania |
| 0.04 | 0.42 | 3 | 497277 | ru Russian Federation |
| 0.35 | 0.26 | 24 | 305319 | se Sweden |
| 0.19 | 0.11 | 13 | 132683 | sg Singapore |
| 0.01 | 0.00 | 1 | 2204 | si Slovenia |
| 0.06 | 0.38 | 4 | 450723 | tr Turkey |
| 0.03 | 0.21 | 2 | 249456 | tw Taiwan |
| 1.50 | 0.80 | 103 | 934933 | uk United Kingdom |
| 0.60 | 0.29 | 41 | 337529 | us United States |
| 0.01 | 0.01 | 1 | 9010 | za South Africa |
| %Reqs | %Bytes | Requests | Bytes Sent | Second level Domain (DNS names are reversed) |
| 0.03 | 0.00 | 2 | 1810 | -- Unknown (Incorrect dns entry) |
| 0.01 | 0.00 | 1 | 2180 | ae.net |
| 2.73 | 0.80 | 187 | 937822 | arpa.in-addr |
| 0.01 | 0.00 | 1 | 2759 | at.ac |
| 0.04 | 0.22 | 3 | 263047 | at.magnet |
| 0.01 | 0.00 | 1 | 2157 | at.teleweb |
| 0.42 | 0.04 | 29 | 48666 | au.com |
| 0.01 | 0.00 | 1 | 2157 | au.csiro |
| 0.07 | 0.23 | 5 | 269811 | au.edu |
| 0.13 | 0.02 | 9 | 19308 | au.net |
| 0.18 | 0.07 | 12 | 84039 | be.ac |
| 0.26 | 0.09 | 18 | 102773 | be.belnet |
| 0.03 | 0.01 | 2 | 7551 | be.planetinternet |
| 0.09 | 0.38 | 6 | 447697 | br.com |
| 0.01 | 0.00 | 1 | 1884 | br.rnp |
| 0.10 | 0.01 | 7 | 6308 | br.ulbra |
| 0.18 | 0.02 | 12 | 19190 | ca.ab |
| 0.01 | 0.00 | 1 | 1989 | ca.bc |
| 0.07 | 0.23 | 5 | 267734 | ca.bcr |
| 0.01 | 0.01 | 1 | 9700 | ca.bctel |
| 0.01 | 0.00 | 1 | 2181 | ca.ericsson |
| 0.03 | 0.00 | 2 | 281 | ca.mun |
| 0.01 | 0.00 | 1 | 604 | ca.nb |
| 0.32 | 0.09 | 22 | 101778 | ca.ns |
| 0.01 | 0.21 | 1 | 247572 | ca.qc |
| 0.13 | 0.02 | 9 | 21709 | ca.sprint |
| 0.03 | 0.01 | 2 | 6253 | ca.ucalgary |
| 0.28 | 0.49 | 19 | 578283 | ca.ulaval |
| 0.01 | 0.00 | 1 | 1884 | ca.umanitoba |
| 0.01 | 0.00 | 1 | 904 | ca.umontreal |
| 0.06 | 0.01 | 4 | 11159 | ca.unbsj |
| 0.06 | 0.00 | 4 | 989 | ca.uniserve |
| 0.10 | 0.03 | 7 | 36678 | ca.uoguelph |
| 0.03 | 0.21 | 2 | 247688 | ca.uquebec |
| 0.01 | 0.00 | 1 | 2725 | ca.usask |
| 0.04 | 0.63 | 3 | 742644 | ca.uwaterloo |
| 0.01 | 0.00 | 1 | 604 | ca.yorku |
| 0.01 | 0.00 | 1 | 3229 | ch.bluewin |
| 0.01 | 0.06 | 1 | 69225 | ch.cern |
| 0.03 | 0.06 | 2 | 70861 | ch.dplanet |
| 0.04 | 0.38 | 3 | 440999 | cl.amerikanclaris |
| 0.03 | 0.00 | 2 | 1149 | com.1stnetusa |
| 0.01 | 0.00 | 1 | 2181 | com.3com |
| 0.01 | 0.00 | 1 | 1590 | com.a-znet |
| 0.28 | 0.07 | 19 | 79082 | com.alexa |
| 0.01 | 0.00 | 1 | 604 | com.allstate |
| 1.80 | 2.01 | 123 | 2361312 | com.alltheweb |
| 0.29 | 0.41 | 20 | 483607 | com.anixter |
| 2.57 | 1.57 | 176 | 1849383 | com.aol |
| 0.06 | 0.03 | 4 | 29689 | com.ark |
| 0.04 | 0.01 | 3 | 8915 | com.arrowheadgrp |
| 0.01 | 0.00 | 1 | 604 | com.atext |
| 0.23 | 0.18 | 16 | 207295 | com.atnmicrowave |
| 0.01 | 0.00 | 1 | 2157 | com.att |
| 0.07 | 0.00 | 5 | 700 | com.ballistic |
| 0.01 | 0.00 | 1 | 1860 | com.bankerstrust |
| 0.16 | 0.01 | 11 | 15868 | com.baynetworks |
| 0.16 | 0.08 | 11 | 93173 | com.bbn |
| 0.10 | 0.03 | 7 | 38881 | com.bellglobal |
| 0.01 | 0.15 | 1 | 177642 | com.best |
| 0.01 | 0.00 | 1 | 3205 | com.btclick |
| 0.03 | 0.00 | 2 | 1246 | com.btinternet |
| 0.07 | 0.38 | 5 | 444827 | com.cadvision |
| 0.04 | 0.01 | 3 | 8573 | com.cbcads |
| 0.06 | 0.03 | 4 | 29689 | com.cdm |
| 0.06 | 0.51 | 4 | 602127 | com.cgi |
| 0.01 | 0.00 | 1 | 3229 | com.co-active |
| 0.01 | 0.00 | 1 | 992 | com.continuumsi |
| 0.01 | 0.00 | 1 | 1884 | com.cruzio |
| 0.03 | 0.01 | 2 | 6205 | com.csc |
| 0.04 | 0.01 | 3 | 12105 | com.ctllc |
| 0.19 | 0.06 | 13 | 74498 | com.cybertours |
| 0.28 | 0.11 | 19 | 129384 | com.dec |
| 0.01 | 0.00 | 1 | 2735 | com.diamondwillow |
| 1.88 | 9.56 | 129 | 11227687 | com.digimarc |
| 0.15 | 0.01 | 10 | 15375 | com.directhit |
| 0.04 | 0.21 | 3 | 248794 | com.dnai |
| 0.01 | 0.00 | 1 | 1884 | com.edge-technologies |
| 0.06 | 0.02 | 4 | 22947 | com.escape |
| 0.01 | 0.21 | 1 | 247548 | com.esi |
| 0.04 | 0.03 | 3 | 35966 | com.esri |
| 0.48 | 0.08 | 33 | 96450 | com.excite |
| 0.03 | 0.06 | 2 | 70861 | com.gat |
| 0.01 | 0.00 | 1 | 2181 | com.geis |
| 0.66 | 0.57 | 45 | 674614 | com.googlebot |
| 1.26 | 4.15 | 86 | 4869036 | com.gsilumonics |
| 0.01 | 0.21 | 1 | 247548 | com.guidant |
| 0.03 | 0.00 | 2 | 4678 | com.hac |
| 0.47 | 1.03 | 32 | 1213225 | com.home |
| 0.01 | 0.00 | 1 | 2157 | com.hp |
| 0.07 | 0.03 | 5 | 38064 | com.humboldt1 |
| 0.04 | 0.01 | 3 | 7734 | com.ibm |
| 0.16 | 0.09 | 11 | 109862 | com.inetnebr |
| 1.14 | 0.28 | 78 | 328924 | com.infoseek |
| 0.35 | 0.91 | 24 | 1066207 | com.inktomi |
| 1.10 | 0.53 | 75 | 619811 | com.inktomisearch |
| 0.23 | 0.09 | 16 | 109152 | com.integratedscience |
| 0.01 | 0.00 | 1 | 623 | com.interlog |
| 0.01 | 0.00 | 1 | 2181 | com.ioboxgroup |
| 1.11 | 1.59 | 76 | 1864774 | com.ip3000 |
| 0.01 | 0.00 | 1 | 1643 | com.jetcity |
| 0.51 | 1.61 | 35 | 1889631 | com.jhancock |
| 0.06 | 0.02 | 4 | 17667 | com.kornferry |
| 0.04 | 0.01 | 3 | 12871 | com.lakes |
| 0.31 | 0.59 | 21 | 695550 | com.lenetworks |
| 0.04 | 0.01 | 3 | 10292 | com.littonacdipe |
| 0.01 | 0.00 | 1 | 2157 | com.manulife |
| 0.01 | 0.21 | 1 | 247572 | com.med-web |
| 0.03 | 0.03 | 2 | 32674 | com.midcoast |
| 0.03 | 0.00 | 2 | 5211 | com.milkmate |
| 0.53 | 0.48 | 36 | 565159 | com.mindspring |
| 0.06 | 0.03 | 4 | 29689 | com.montana |
| 0.04 | 0.27 | 3 | 318433 | com.mot |
| 0.03 | 0.01 | 2 | 6205 | com.national-city |
| 0.07 | 0.22 | 5 | 257444 | com.nec |
| 0.03 | 0.02 | 2 | 27935 | com.netcom |
| 5.02 | 0.08 | 344 | 88590 | com.northernlight |
| 0.18 | 0.01 | 12 | 12921 | com.ntl |
| 0.01 | 0.21 | 1 | 247548 | com.nu |
| 0.03 | 0.00 | 2 | 3720 | com.orionsci |
| 0.01 | 0.00 | 1 | 2735 | com.pacificsystems |
| 0.22 | 0.12 | 15 | 142039 | com.pacifier |
| 0.50 | 1.11 | 34 | 1297671 | com.pamtradingcorp |
| 0.01 | 0.00 | 1 | 2013 | com.panetwork |
| 0.01 | 0.00 | 1 | 2735 | com.papl |
| 0.01 | 0.00 | 1 | 2181 | com.parklink |
| 0.03 | 0.00 | 2 | 3305 | com.penn |
| 0.01 | 0.00 | 1 | 1409 | com.pressenter |
| 0.01 | 0.00 | 1 | 604 | com.quiknet |
| 0.18 | 0.10 | 12 | 115726 | com.rabbitbrush |
| 1.11 | 1.37 | 76 | 1603723 | com.rcn |
| 0.07 | 0.94 | 5 | 1097928 | com.realnames |
| 0.01 | 0.00 | 1 | 1884 | com.reasors |
| 0.01 | 0.00 | 1 | 2157 | com.rhalf |
| 0.22 | 0.12 | 15 | 142039 | com.rockwell |
| 0.38 | 0.14 | 26 | 159770 | com.rr |
| 0.03 | 0.01 | 2 | 6205 | com.rrd |
| 0.01 | 0.00 | 1 | 604 | com.saegis |
| 0.01 | 0.00 | 1 | 2735 | com.sce |
| 0.01 | 0.00 | 1 | 2013 | com.seanet |
| 0.13 | 0.01 | 9 | 9734 | com.sirius |
| 0.18 | 0.02 | 12 | 20044 | com.smednet |
| 0.01 | 0.00 | 1 | 604 | com.sprise |
| 0.06 | 0.05 | 4 | 58286 | com.stepenv |
| 0.01 | 0.00 | 1 | 1860 | com.stomel |
| 0.03 | 0.00 | 2 | 900 | com.techinter |
| 0.04 | 0.21 | 3 | 248400 | com.telia |
| 0.06 | 0.06 | 4 | 69298 | com.tfn |
| 0.04 | 0.02 | 3 | 20379 | com.third-wave |
| 0.07 | 0.02 | 5 | 23964 | com.tiac |
| 0.01 | 0.00 | 1 | 623 | com.uk |
| 0.03 | 0.00 | 2 | 4362 | com.uudial |
| 0.01 | 0.00 | 1 | 604 | com.vasia |
| 0.91 | 0.32 | 62 | 379297 | com.visi |
| 0.77 | 0.32 | 53 | 379728 | com.visuallink |
| 0.60 | 0.28 | 41 | 323658 | com.worldspan |
| 0.95 | 0.17 | 65 | 194329 | com.wport |
| 0.04 | 0.04 | 3 | 43172 | com.xerox |
| 0.04 | 0.38 | 3 | 440999 | cr.co |
| 0.01 | 0.00 | 1 | 2181 | cz.vol |
| 0.06 | 0.00 | 4 | 4047 | de.atm-bb |
| 0.06 | 0.11 | 4 | 123431 | de.bosch |
| 0.01 | 0.00 | 1 | 2701 | de.compunet |
| 0.09 | 0.02 | 6 | 26168 | de.gkss |
| 0.04 | 0.15 | 3 | 178561 | de.gwdg |
| 0.01 | 0.00 | 1 | 2157 | de.mannesmann |
| 0.01 | 0.00 | 1 | 2759 | de.msh |
| 0.01 | 0.00 | 1 | 228 | de.nacamar |
| 0.03 | 0.00 | 2 | 852 | de.t-ipconnect |
| 0.01 | 0.01 | 1 | 9724 | de.tu-cottbus |
| 1.07 | 3.04 | 73 | 3567611 | de.uni-kiel |
| 0.01 | 0.00 | 1 | 279 | de.uni-koeln |
| 0.03 | 0.42 | 2 | 495096 | de.uni-trier |
| 0.01 | 0.00 | 1 | 904 | de.uni-wuerzburg |
| 0.01 | 0.21 | 1 | 247548 | dk.cybercity |
| 0.01 | 0.00 | 1 | 623 | dk.db |
| 0.04 | 0.03 | 3 | 34151 | edu.athens |
| 0.03 | 0.51 | 2 | 595640 | edu.berkeley |
| 0.10 | 0.06 | 7 | 65914 | edu.calpoly |
| 0.06 | 0.03 | 4 | 29785 | edu.cmu |
| 0.13 | 0.01 | 9 | 9734 | edu.cod |
| 0.04 | 0.01 | 3 | 16084 | edu.conncoll |
| 0.16 | 0.03 | 11 | 32225 | edu.csuchico |
| 0.04 | 0.60 | 3 | 701934 | edu.dartmouth |
| 0.01 | 0.00 | 1 | 2725 | edu.emory |
| 0.23 | 0.09 | 16 | 109152 | edu.esf |
| 0.01 | 0.01 | 1 | 9700 | edu.friends |
| 0.03 | 0.03 | 2 | 32674 | edu.gac |
| 0.09 | 0.02 | 6 | 26275 | edu.harvard |
| 0.01 | 0.00 | 1 | 2181 | edu.howardcc |
| 0.07 | 0.02 | 5 | 23964 | edu.isu |
| 0.01 | 0.00 | 1 | 604 | edu.lindenwood |
| 0.04 | 0.02 | 3 | 19117 | edu.lsu |
| 0.12 | 0.11 | 8 | 123586 | edu.maine |
| 13.54 | 4.39 | 927 | 5151045 | edu.mbl |
| 0.01 | 0.00 | 1 | 1614 | edu.mc3 |
| 0.23 | 0.10 | 16 | 116735 | edu.msu |
| 0.01 | 0.00 | 1 | 2181 | edu.nwu |
| 0.01 | 0.00 | 1 | 2735 | edu.odu |
| 0.76 | 1.74 | 52 | 2048956 | edu.ohio-state |
| 0.12 | 0.11 | 8 | 134742 | edu.ohiou |
| 0.10 | 0.03 | 7 | 34877 | edu.orst |
| 0.26 | 1.57 | 18 | 1846587 | edu.rutgers |
| 0.06 | 0.07 | 4 | 87628 | edu.swt |
| 0.63 | 0.99 | 43 | 1167593 | edu.tamu |
| 0.01 | 0.00 | 1 | 2204 | edu.ucla |
| 0.01 | 0.00 | 1 | 1590 | edu.ucsc |
| 0.03 | 0.00 | 2 | 852 | edu.uic |
| 0.01 | 0.00 | 1 | 1590 | edu.uiuc |
| 0.07 | 0.08 | 5 | 89399 | edu.umb |
| 0.12 | 0.01 | 8 | 6005 | edu.umd |
| 0.09 | 0.05 | 6 | 59282 | edu.umn |
| 0.06 | 0.03 | 4 | 29785 | edu.unca |
| 0.15 | 0.08 | 10 | 89931 | edu.uoregon |
| 0.01 | 0.00 | 1 | 2157 | edu.upenn |
| 0.23 | 0.09 | 16 | 108811 | edu.usc |
| 0.01 | 0.21 | 1 | 247572 | edu.uwm |
| 0.16 | 0.09 | 11 | 109862 | edu.vt |
| 0.07 | 0.05 | 5 | 58469 | edu.wcu |
| 0.03 | 0.00 | 2 | 1208 | edu.wcupa |
| 0.01 | 0.00 | 1 | 2759 | edu.wednet |
| 0.01 | 0.00 | 1 | 604 | edu.widener |
| 5.65 | 1.71 | 387 | 2002785 | edu.wisc |
| 0.03 | 0.03 | 2 | 32626 | edu.wvu |
| 0.04 | 0.01 | 3 | 12943 | edu.wwu |
| 0.01 | 0.00 | 1 | 1884 | fi.htv |
| 0.01 | 0.06 | 1 | 69201 | fi.orion |
| 0.01 | 0.00 | 1 | 2181 | fi.qnet |
| 0.01 | 0.21 | 1 | 247572 | fr.cnam |
| 0.04 | 0.02 | 3 | 19098 | fr.cnes |
| 0.01 | 0.21 | 1 | 247572 | fr.easynet |
| 0.01 | 0.00 | 1 | 904 | fr.freesurf |
| 0.01 | 0.02 | 1 | 22819 | fr.magic |
| 0.25 | 0.10 | 17 | 118186 | fr.univ-paris13 |
| 0.13 | 0.28 | 9 | 330322 | fr.wanadoo |
| 0.01 | 0.00 | 1 | 2725 | gov.maricopa |
| 0.01 | 0.00 | 1 | 604 | gov.ohio |
| 0.01 | 0.00 | 1 | 1351 | gov.opm |
| 0.03 | 0.00 | 2 | 900 | gov.ornl |
| 0.01 | 0.00 | 1 | 2647 | gov.panynj |
| 0.03 | 0.01 | 2 | 6205 | gov.ssa |
| 0.01 | 0.21 | 1 | 247548 | gov.uscourts |
| 0.09 | 0.21 | 6 | 244682 | hk.edu |
| 0.07 | 0.03 | 5 | 30623 | hu.elender |
| 0.01 | 0.00 | 1 | 2181 | hu.elte |
| 0.15 | 0.03 | 10 | 29751 | il.ac |
| 0.03 | 0.21 | 2 | 247814 | il.org |
| 0.01 | 0.00 | 1 | 3205 | is.skima |
| 0.01 | 0.06 | 1 | 69225 | it.enea |
| 0.10 | 0.01 | 7 | 11305 | it.livorno |
| 0.01 | 0.21 | 1 | 247548 | it.nettuno |
| 0.04 | 0.38 | 3 | 440985 | it.polimi |
| 0.03 | 0.00 | 2 | 900 | it.sssup |
| 0.03 | 0.00 | 2 | 852 | it.tiscalinet |
| 0.03 | 0.00 | 2 | 900 | it.unich |
| 0.03 | 0.00 | 2 | 4687 | it.unipd |
| 0.01 | 0.21 | 1 | 247572 | it.unipg |
| 0.01 | 0.00 | 1 | 2735 | it.unito |
| 0.23 | 0.09 | 16 | 109152 | jp.co |
| 0.06 | 0.01 | 4 | 11248 | jp.ne |
| 0.03 | 0.06 | 2 | 70813 | kr.ac |
| 0.01 | 0.01 | 1 | 9700 | mil.af |
| 0.03 | 0.21 | 2 | 247688 | mil.navy |
| 0.03 | 0.02 | 2 | 27935 | mx.itesm |
| 0.12 | 0.02 | 8 | 25411 | mx.net |
| 0.03 | 0.00 | 2 | 5673 | my.jaring |
| 0.01 | 0.00 | 1 | 1860 | my.net |
| 0.13 | 0.52 | 9 | 613403 | net.adelphia |
| 0.15 | 0.08 | 10 | 91399 | net.adept |
| 0.03 | 0.00 | 2 | 5450 | net.agt |
| 0.04 | 0.00 | 3 | 2890 | net.alaska |
| 0.03 | 0.30 | 2 | 355308 | net.alink |
| 0.04 | 0.38 | 3 | 440985 | net.alltel |
| 3.26 | 6.70 | 223 | 7862505 | net.alta-vista |
| 0.03 | 0.01 | 2 | 6205 | net.ameritech |
| 0.03 | 0.01 | 2 | 6086 | net.arcor-ip |
| 0.95 | 0.47 | 65 | 550726 | net.att |
| 0.01 | 0.15 | 1 | 177666 | net.attcanada |
| 0.04 | 0.01 | 3 | 7079 | net.axion |
| 0.06 | 0.01 | 4 | 11086 | net.axs4u |
| 0.01 | 0.00 | 1 | 1200 | net.bconnected |
| 0.01 | 0.00 | 1 | 623 | net.bellatlantic |
| 0.03 | 0.01 | 2 | 6253 | net.bellsouth |
| 0.01 | 0.01 | 1 | 6952 | net.bestweb |
| 0.06 | 0.06 | 4 | 69350 | net.bluemoon |
| 0.06 | 0.03 | 4 | 29689 | net.brainerd |
| 0.12 | 0.06 | 8 | 66887 | net.bresnanlink |
| 0.32 | 0.11 | 22 | 123764 | net.bright |
| 0.03 | 0.00 | 2 | 4658 | net.cableone |
| 0.04 | 0.01 | 3 | 8540 | net.cajun |
| 0.01 | 0.21 | 1 | 247572 | net.cancom |
| 0.01 | 0.00 | 1 | 3229 | net.cantv |
| 0.03 | 0.00 | 2 | 4041 | net.casema |
| 0.06 | 0.03 | 4 | 35690 | net.centurytel |
| 0.03 | 0.00 | 2 | 5259 | net.coast |
| 0.03 | 0.01 | 2 | 6253 | net.coxnews |
| 0.01 | 0.21 | 1 | 247548 | net.cstone |
| 0.01 | 0.21 | 1 | 247548 | net.cw |
| 0.16 | 0.07 | 11 | 81463 | net.dialsprint |
| 0.01 | 0.00 | 1 | 3229 | net.digiverge |
| 0.23 | 0.41 | 16 | 476723 | net.dreamcom |
| 0.28 | 0.04 | 19 | 45696 | net.earthlink |
| 0.26 | 0.36 | 18 | 421716 | net.earthsciences |
| 0.03 | 0.03 | 2 | 32674 | net.erie |
| 0.03 | 0.00 | 2 | 4338 | net.eu |
| 0.41 | 0.24 | 28 | 282619 | net.flash |
| 0.03 | 0.01 | 2 | 6205 | net.freeway |
| 0.01 | 0.00 | 1 | 604 | net.frognet |
| 0.01 | 0.00 | 1 | 2157 | net.fuse |
| 0.04 | 0.03 | 3 | 32767 | net.g2a |
| 0.44 | 0.38 | 30 | 441464 | net.gis |
| 0.15 | 0.02 | 10 | 25643 | net.globalcenter |
| 0.01 | 0.00 | 1 | 1614 | net.globalserve |
| 0.01 | 0.21 | 1 | 247572 | net.gwi |
| 0.01 | 0.00 | 1 | 1860 | net.hsonline |
| 0.03 | 0.01 | 2 | 6253 | net.iadfw |
| 0.01 | 0.00 | 1 | 2735 | net.ican |
| 0.01 | 0.00 | 1 | 604 | net.icg |
| 0.01 | 0.00 | 1 | 604 | net.ifl |
| 0.01 | 0.00 | 1 | 639 | net.ij |
| 0.03 | 0.00 | 2 | 900 | net.impsat |
| 0.03 | 0.00 | 2 | 3408 | net.inetone |
| 0.01 | 0.00 | 1 | 623 | net.inland |
| 0.01 | 0.00 | 1 | 2278 | net.inreach |
| 0.03 | 0.00 | 2 | 457 | net.internet-zahav |
| 0.29 | 0.10 | 20 | 113004 | net.intic |
| 0.20 | 0.04 | 14 | 51803 | net.ionet |
| 0.10 | 0.03 | 7 | 34709 | net.iquest |
| 0.31 | 0.27 | 21 | 315577 | net.ja |
| 0.01 | 0.00 | 1 | 2735 | net.jacksonville |
| 0.01 | 0.00 | 1 | 1590 | net.jlc |
| 0.01 | 0.00 | 1 | 604 | net.jps |
| 0.04 | 0.01 | 3 | 8645 | net.kode |
| 0.01 | 0.00 | 1 | 2181 | net.m-sat |
| 0.77 | 0.91 | 53 | 1063468 | net.massed |
| 2.16 | 1.98 | 148 | 2327798 | net.mediaone |
| 0.26 | 0.09 | 18 | 101699 | net.mich |
| 0.01 | 0.00 | 1 | 604 | net.mint |
| 0.01 | 0.00 | 1 | 3205 | net.mis |
| 0.04 | 0.01 | 3 | 15293 | net.mix-net |
| 3.70 | 3.16 | 253 | 3707276 | net.navinet |
| 0.04 | 0.03 | 3 | 34856 | net.navix |
| 0.09 | 0.09 | 6 | 101071 | net.nctimes |
| 0.06 | 0.01 | 4 | 14402 | net.neblink |
| 0.23 | 0.09 | 16 | 108811 | net.netdirect |
| 0.01 | 0.00 | 1 | 2157 | net.netexpress |
| 0.01 | 0.00 | 1 | 2302 | net.netwizards |
| 0.01 | 0.00 | 1 | 1860 | net.networksplus |
| 0.01 | 0.00 | 1 | 1884 | net.nl |
| 0.07 | 0.06 | 5 | 72433 | net.nlanr |
| 0.01 | 0.00 | 1 | 1590 | net.oa |
| 0.23 | 0.09 | 16 | 108792 | net.ofthe |
| 0.04 | 0.00 | 3 | 4165 | net.optilinkcomm |
| 0.03 | 0.01 | 2 | 10244 | net.oz |
| 0.03 | 0.00 | 2 | 4690 | net.pacbell |
| 0.01 | 0.00 | 1 | 1590 | net.pnv |
| 0.03 | 0.15 | 2 | 178246 | net.powerinter |
| 0.26 | 1.15 | 18 | 1353510 | net.promedia |
| 0.10 | 0.04 | 7 | 44476 | net.prserv |
| 0.01 | 0.00 | 1 | 906 | net.psi |
| 0.01 | 0.00 | 1 | 2181 | net.ricochet |
| 0.01 | 0.00 | 1 | 2490 | net.rockies |
| 0.01 | 0.21 | 1 | 247548 | net.rosprint |
| 0.01 | 0.00 | 1 | 623 | net.sgi |
| 0.01 | 0.00 | 1 | 604 | net.sonic |
| 0.03 | 0.00 | 2 | 2267 | net.sover |
| 0.61 | 0.48 | 42 | 560782 | net.splitrock |
| 0.01 | 0.01 | 1 | 9700 | net.sprint-canada |
| 0.01 | 0.00 | 1 | 2701 | net.sunlink |
| 0.01 | 0.01 | 1 | 9700 | net.superior |
| 0.01 | 0.00 | 1 | 1590 | net.telstra |
| 0.01 | 0.00 | 1 | 3205 | net.telusplanet |
| 0.03 | 0.00 | 2 | 4654 | net.tesion |
| 0.06 | 0.06 | 4 | 69387 | net.thecia |
| 0.39 | 0.61 | 27 | 719918 | net.tiac |
| 0.12 | 0.03 | 8 | 35021 | net.together |
| 0.15 | 0.08 | 10 | 92557 | net.ultra |
| 0.01 | 0.00 | 1 | 1614 | net.usit |
| 0.04 | 0.00 | 3 | 2876 | net.uslink |
| 0.04 | 0.01 | 3 | 14640 | net.uswest |
| 1.94 | 0.88 | 133 | 1029834 | net.uu |
| 0.01 | 0.00 | 1 | 623 | net.valkyrie |
| 0.04 | 0.00 | 3 | 2778 | net.videotron |
| 0.10 | 0.04 | 7 | 41966 | net.virgin |
| 0.01 | 0.00 | 1 | 1884 | net.voyager |
| 0.01 | 0.00 | 1 | 3229 | net.warwick |
| 0.18 | 0.09 | 12 | 102033 | net.wavecom |
| 0.01 | 0.00 | 1 | 604 | net.waymark |
| 0.10 | 0.03 | 7 | 37051 | net.wcom |
| 0.01 | 0.00 | 1 | 3205 | net.webtv |
| 0.01 | 0.00 | 1 | 3229 | net.worldinter |
| 0.06 | 0.02 | 4 | 23579 | net.wt |
| 0.26 | 0.37 | 18 | 431702 | net.ziplink |
| 0.03 | 0.01 | 2 | 12013 | net.zoominternet |
| 0.01 | 0.00 | 1 | 3229 | nl.chello |
| 0.01 | 0.15 | 1 | 177642 | nl.introweb |
| 0.03 | 0.00 | 2 | 2876 | nl.mxs |
| 0.54 | 0.23 | 37 | 274243 | nl.nioz |
| 0.01 | 0.21 | 1 | 247548 | nl.tudelft |
| 0.03 | 0.00 | 2 | 2488 | nl.uu |
| 0.01 | 0.00 | 1 | 1200 | nl.worldonline |
| 0.04 | 0.01 | 3 | 9062 | nz.co |
| 0.03 | 0.03 | 2 | 32626 | org.aqua |
| 0.53 | 1.34 | 36 | 1568856 | org.battelle |
| 0.34 | 1.02 | 23 | 1198489 | org.breakaway |
| 0.06 | 0.05 | 4 | 58382 | org.d-e |
| 0.03 | 0.03 | 2 | 32626 | org.iu5 |
| 0.23 | 0.09 | 16 | 109152 | org.kingmanhall |
| 0.01 | 0.00 | 1 | 604 | org.lc-ps |
