Last updated: Wed, 13 Nov 1996 10:34:24 -0500
Main Menu -- Main Statistic Report -- Detail Statistic Report
| %Reqs | Requests | Domain |
| 6.30 | 40 | ++ Unresolved or no dns entry |
| 35.12 | 223 | com US Commercial |
| 47.09 | 299 | edu US Educational |
| 3.94 | 25 | fr France |
| 6.30 | 40 | gov US Government |
| 1.26 | 8 | net Network |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Second level Domain (DNS names are reversed) |
| 0.94 | 6 | com.infoseek |
| 10.55 | 67 | com.inktomi |
| 0.63 | 4 | com.lycos |
| 22.99 | 146 | com.pcix |
| 2.68 | 17 | edu.harvard |
| 36.85 | 234 | edu.mbl |
| 1.26 | 8 | edu.ucsd |
| 0.16 | 1 | edu.umn |
| 6.14 | 39 | edu.virginia |
| 2.68 | 17 | fr.cnrs-gif |
| 1.26 | 8 | fr.polytechnique |
| 3.78 | 24 | gov.epa |
| 2.52 | 16 | gov.usgs |
| 1.26 | 8 | net.interpath |
| 0.16 | 1 | 131.172 |
| 1.26 | 8 | 132.236 |
| 2.52 | 16 | 167.241 |
| 0.79 | 5 | 205.221 |
| 0.16 | 1 | 206.213 |
| 1.42 | 9 | 207.87 |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Subdomain (DNS names are reversed) |
| 0.94 | 6 | com.infoseek |
| 10.55 | 67 | com.inktomi |
| 0.63 | 4 | com.lycos |
| 22.99 | 146 | com.pcix |
| 2.68 | 17 | edu.harvard.meei |
| 36.85 | 234 | edu.mbl |
| 1.26 | 8 | edu.ucsd |
| 0.16 | 1 | edu.umn.open |
| 2.68 | 17 | edu.virginia.acc |
| 3.46 | 22 | edu.virginia.bootp |
| 2.68 | 17 | fr.cnrs-gif.cfr |
| 1.26 | 8 | fr.polytechnique |
| 3.78 | 24 | gov.epa.new |
| 2.52 | 16 | gov.usgs.wr |
| 1.26 | 8 | net.interpath.pdial |
| 0.16 | 1 | 131.172.4 |
| 1.26 | 8 | 132.236.251 |
| 2.52 | 16 | 167.241.106 |
| 0.79 | 5 | 205.221.234 |
| 0.16 | 1 | 206.213.94 |
| 1.42 | 9 | 207.87.139 |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Host (DNS names are reversed) |
| 0.94 | 6 | com.infoseek.backdraft-bbn |
| 10.55 | 67 | com.inktomi.j11 |
| 0.63 | 4 | com.lycos.qe20 |
| 3.15 | 20 | com.pcix.k-pm2-dyn50 |
| 1.73 | 11 | com.pcix.k-pm4-dyn139 |
| 1.42 | 9 | com.pcix.k-pm4-dyn156 |
| 12.60 | 80 | com.pcix.k-pm5-dyn178 |
| 2.05 | 13 | com.pcix.k-pm5-dyn192 |
| 2.05 | 13 | com.pcix.k-pm5-dyn193 |
| 2.68 | 17 | edu.harvard.meei.ch4-desk |
| 1.42 | 9 | edu.mbl.eco23 |
| 24.72 | 157 | edu.mbl.eco25 |
| 4.88 | 31 | edu.mbl.eco8 |
| 5.83 | 37 | edu.mbl.ppp2 |
| 1.26 | 8 | edu.ucsd.monk-bucket |
| 0.16 | 1 | edu.umn.open.x1-10 |
| 2.68 | 17 | edu.virginia.acc.slip-3-12 |
| 1.57 | 10 | edu.virginia.bootp.bootp-142-59 |
| 1.89 | 12 | edu.virginia.bootp.bootp-142-71 |
| 2.68 | 17 | fr.cnrs-gif.cfr.lofoten |
| 1.26 | 8 | fr.polytechnique.kerro |
| 3.78 | 24 | gov.epa.new.peb030 |
| 2.52 | 16 | gov.usgs.wr.w401pcasnd |
| 1.26 | 8 | net.interpath.pdial.aed |
| 0.16 | 1 | 131.172.4.48 |
| 1.26 | 8 | 132.236.251.124 |
| 2.52 | 16 | 167.241.106.17 |
| 0.79 | 5 | 205.221.234.213 |
| 0.16 | 1 | 206.213.94.134 |
| 1.42 | 9 | 207.87.139.52 |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | File Type |
| 7.56 | 48 | DOS CGI Scripts |
| 62.83 | 399 | HTML files |
| 19.84 | 126 | Images |
| 0.47 | 3 | Movies |
| 9.29 | 59 | Unknown |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
Web server statistics generated using WWWusage v0.99 Perl script
Copyright © 1995 - Richard Graessler - Rick's Windows NT Info Center