
World Wide Web Server Usage Statistic
Last updated: Fri, 25 Apr 1997 12:38:38 -0500
Main Menu -- Main Statistic Report -- Detail Statistic Report
Hits Received 1030
Files Transmitted 779
Bytes Transmitted 7643060
Number of Users 198
Average Hits Received Daily 32
Average Files Transmitted Daily 24
Average Bytes Transmitted Daily 238846
Average Number of Users Daily 6
Average Bytes per Transmitted File 7420
| %Reqs | %Bytes | Requests | Bytes Sent | Method |
| 99.13 | 99.98 | 1021 | 7641278 | GET |
| 0.87 | 0.02 | 9 | 1782 | HEAD |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Status Code |
| 75.63 | 99.76 | 779 | 7624928 | 200 OK |
| 20.29 | 0.18 | 209 | 13500 | 304 Not Modified |
| 0.29 | 0.00 | 3 | 303 | 400 Bad Request |
| 3.79 | 0.06 | 39 | 4329 | 404 Not found |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Date |
| 0.58 | 1.56 | 6 | 119591 | Jan 1 1997 |
| 2.91 | 3.36 | 30 | 256618 | Jan 2 1997 |
| 1.84 | 6.37 | 19 | 486491 | Jan 3 1997 |
| 1.84 | 2.59 | 19 | 197762 | Jan 4 1997 |
| 0.68 | 3.05 | 7 | 232732 | Jan 5 1997 |
| 8.06 | 4.64 | 83 | 354847 | Jan 6 1997 |
| 6.60 | 6.67 | 68 | 509498 | Jan 7 1997 |
| 3.30 | 1.01 | 34 | 77114 | Jan 8 1997 |
| 2.33 | 2.01 | 24 | 153474 | Jan 9 1997 |
| 2.62 | 3.69 | 27 | 282131 | Jan 10 1997 |
| 2.33 | 1.74 | 24 | 133352 | Jan 11 1997 |
| 0.87 | 0.12 | 9 | 9517 | Jan 12 1997 |
| 2.62 | 3.73 | 27 | 285205 | Jan 13 1997 |
| 0.49 | 3.11 | 5 | 237620 | Jan 14 1997 |
| 0.10 | 0.04 | 1 | 2933 | Jan 15 1997 |
| 2.52 | 3.67 | 26 | 280454 | Jan 16 1997 |
| 10.78 | 8.84 | 111 | 675993 | Jan 17 1997 |
| 2.33 | 1.08 | 24 | 82499 | Jan 18 1997 |
| 2.23 | 3.89 | 23 | 296995 | Jan 19 1997 |
| 2.82 | 4.82 | 29 | 368153 | Jan 20 1997 |
| 4.08 | 3.41 | 42 | 260309 | Jan 21 1997 |
| 3.88 | 0.55 | 40 | 42153 | Jan 22 1997 |
| 6.31 | 6.52 | 65 | 498251 | Jan 23 1997 |
| 4.47 | 5.53 | 46 | 422823 | Jan 24 1997 |
| 3.01 | 0.38 | 31 | 29121 | Jan 25 1997 |
| 4.47 | 1.73 | 46 | 131843 | Jan 26 1997 |
| 1.46 | 0.36 | 15 | 27192 | Jan 27 1997 |
| 2.43 | 0.57 | 25 | 43358 | Jan 28 1997 |
| 6.31 | 8.64 | 65 | 660029 | Jan 29 1997 |
| 4.47 | 4.57 | 46 | 348919 | Jan 30 1997 |
| 1.26 | 1.78 | 13 | 136083 | Jan 31 1997 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Weekday |
| 14.95 | 13.55 | 154 | 1035397 | Mon |
| 13.59 | 13.75 | 140 | 1050785 | Tue |
| 14.17 | 11.80 | 146 | 901820 | Wed |
| 18.54 | 20.12 | 191 | 1537716 | Thu |
| 20.97 | 26.21 | 216 | 2003521 | Fri |
| 9.51 | 5.79 | 98 | 442734 | Sat |
| 8.25 | 8.78 | 85 | 671087 | Sun |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Time |
| 1.65 | 0.39 | 17 | 29748 | 00 |
| 1.36 | 1.75 | 14 | 133665 | 01 |
| 0.58 | 1.68 | 6 | 128445 | 02 |
| 1.26 | 0.23 | 13 | 17720 | 03 |
| 2.82 | 6.15 | 29 | 470105 | 04 |
| 0.29 | 1.62 | 3 | 123528 | 05 |
| 1.26 | 0.25 | 13 | 19474 | 06 |
| 6.12 | 3.91 | 63 | 298539 | 07 |
| 2.04 | 3.00 | 21 | 229183 | 08 |
| 4.66 | 6.05 | 48 | 462539 | 09 |
| 6.99 | 5.83 | 72 | 445642 | 10 |
| 3.50 | 4.97 | 36 | 379717 | 11 |
| 9.71 | 10.61 | 100 | 810641 | 12 |
| 7.86 | 7.00 | 81 | 535149 | 13 |
| 8.45 | 5.81 | 87 | 444245 | 14 |
| 8.74 | 9.42 | 90 | 719865 | 15 |
| 6.31 | 6.42 | 65 | 490647 | 16 |
| 6.80 | 4.95 | 70 | 378680 | 17 |
| 1.65 | 1.91 | 17 | 145659 | 18 |
| 1.55 | 3.57 | 16 | 272838 | 19 |
| 2.82 | 2.17 | 29 | 166131 | 20 |
| 4.47 | 3.68 | 46 | 281458 | 21 |
| 8.25 | 6.81 | 85 | 520723 | 22 |
| 0.87 | 1.81 | 9 | 138719 | 23 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Domain |
| 22.62 | 18.36 | 233 | 1402911 | edu US Educational |
| 21.26 | 20.44 | 219 | 1562314 | com US Commercial |
| 17.48 | 10.64 | 180 | 813290 | net Network |
| 3.88 | 4.63 | 40 | 353631 | nl Netherlands |
| 3.50 | 1.73 | 36 | 132572 | es Spain |
| 3.11 | 1.42 | 32 | 108844 | mil US Military |
| 2.04 | 3.02 | 21 | 230977 | ca Canada |
| 2.04 | 1.57 | 21 | 120316 | se Sweden |
| 1.84 | 3.86 | 19 | 295019 | us United States |
| 1.65 | 3.45 | 17 | 263768 | pt Portugal |
| 1.26 | 4.84 | 13 | 369577 | uk United Kingdom |
| 1.26 | 0.29 | 13 | 22059 | fi Finland |
| 1.17 | 0.95 | 12 | 72819 | de Germany |
| 0.97 | 0.15 | 10 | 11479 | hu Hungary |
| 0.58 | 1.71 | 6 | 130412 | be Belgium |
| 0.39 | 1.58 | 4 | 120665 | org Non-Profit Organization |
| 0.29 | 1.54 | 3 | 117881 | no Norway |
| 0.19 | 0.06 | 2 | 4600 | it Italy |
| 0.10 | 1.49 | 1 | 114188 | ch Switzerland |
| 0.10 | 0.04 | 1 | 2933 | pl Poland |
| 0.10 | 0.03 | 1 | 2128 | at Austria |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Second level Domain (DNS names are reversed) |
| 19.13 | 10.04 | 197 | 767397 | edu.mbl |
| 10.87 | 4.77 | 112 | 364433 | com.pcix |
| 3.59 | 4.53 | 37 | 346306 | nl.ruu |
| 3.59 | 0.70 | 37 | 53593 | net.pacbell |
| 3.11 | 1.60 | 32 | 122145 | es.uniovi |
| 3.11 | 1.42 | 32 | 108844 | mil.af |
| 2.23 | 0.75 | 23 | 57574 | net.enterprise |
| 1.94 | 0.66 | 20 | 50586 | net.xlink |
| 1.75 | 3.82 | 18 | 292086 | us.or |
| 1.65 | 3.46 | 17 | 264152 | 203.233 |
| 1.65 | 3.45 | 17 | 263768 | pt.up |
| 1.65 | 3.09 | 17 | 236445 | edu.usu |
| 1.65 | 2.89 | 17 | 220570 | net.att |
| 1.65 | 1.41 | 17 | 107404 | 199.92 |
| 1.55 | 1.80 | 16 | 137422 | net.uu |
| 1.55 | 1.41 | 16 | 107613 | ca.nf |
| 1.55 | 1.41 | 16 | 107613 | 131.128 |
| 1.55 | 1.41 | 16 | 107613 | 205.250 |
| 1.55 | 1.40 | 16 | 107253 | se.umu |
| 1.46 | 1.40 | 15 | 106864 | net.mind |
| 1.17 | 0.25 | 12 | 19126 | fi.icl |
| 1.17 | 0.09 | 12 | 7193 | 128.128 |
| 1.07 | 0.19 | 11 | 14787 | com.supercomm |
| 0.97 | 0.91 | 10 | 69338 | de.uni-vechta |
| 0.97 | 0.56 | 10 | 42955 | 152.163 |
| 0.97 | 0.26 | 10 | 20129 | 149.132 |
| 0.97 | 0.17 | 10 | 12850 | net.n2 |
| 0.97 | 0.15 | 10 | 11479 | hu.u-szeged |
| 0.97 | 0.15 | 10 | 11479 | com.infinet |
| 0.87 | 1.91 | 9 | 146043 | edu.virginia |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Subdomain (DNS names are reversed) |
| 19.13 | 10.04 | 197 | 767397 | edu.mbl |
| 10.87 | 4.77 | 112 | 364433 | com.pcix |
| 3.50 | 0.70 | 36 | 53395 | net.pacbell.vntrcs |
| 3.11 | 1.42 | 32 | 108844 | mil.af.plh.rl |
| 2.23 | 0.75 | 23 | 57574 | net.enterprise |
| 1.94 | 1.63 | 20 | 124481 | nl.ruu.fys |
| 1.94 | 0.66 | 20 | 50586 | net.xlink |
| 1.75 | 3.82 | 18 | 292086 | us.or.cc.lbcc |
| 1.65 | 3.46 | 17 | 264152 | 203.233.144 |
| 1.65 | 3.45 | 17 | 263768 | pt.up.fe |
| 1.65 | 3.09 | 17 | 236445 | edu.usu.engrlab |
| 1.65 | 1.41 | 17 | 107404 | 199.92.224 |
| 1.55 | 1.41 | 16 | 107613 | nl.ruu.math |
| 1.55 | 1.41 | 16 | 107613 | 131.128.2 |
| 1.55 | 1.41 | 16 | 107613 | 205.250.203 |
| 1.55 | 1.41 | 16 | 107613 | ca.nf.cnrcoll |
| 1.55 | 1.40 | 16 | 107253 | se.umu |
| 1.55 | 1.40 | 16 | 107253 | net.att.dial-access.mi.detroit-004 |
| 1.55 | 1.40 | 16 | 107253 | es.uniovi.cpd |
| 1.55 | 0.19 | 16 | 14892 | es.uniovi.etsimo |
| 1.46 | 1.40 | 15 | 106864 | net.mind |
| 1.17 | 0.25 | 12 | 19126 | fi.icl |
| 1.17 | 0.09 | 12 | 7193 | 128.128.173 |
| 1.07 | 0.19 | 11 | 14787 | com.supercomm |
| 0.97 | 1.69 | 10 | 128960 | net.uu.ms.ca.los-angeles.max20 |
| 0.97 | 0.91 | 10 | 69338 | de.uni-vechta.kiz |
| 0.97 | 0.26 | 10 | 20129 | 149.132.55 |
| 0.97 | 0.17 | 10 | 12850 | net.n2 |
| 0.97 | 0.15 | 10 | 11479 | hu.u-szeged.inf |
| 0.97 | 0.15 | 10 | 11479 | com.infinet |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Host (DNS names are reversed) |
| 4.95 | 4.73 | 51 | 361716 | edu.mbl.eco14 |
| 4.85 | 2.08 | 50 | 158864 | com.pcix.k-pm4-dyn158 |
| 3.98 | 0.45 | 41 | 34444 | edu.mbl.ppp2 |
| 3.59 | 0.77 | 37 | 59019 | edu.mbl.eco25 |
| 3.11 | 1.42 | 32 | 108844 | mil.af.plh.rl.lin |
| 2.91 | 0.03 | 30 | 2354 | edu.mbl.ppp3 |
| 2.82 | 2.55 | 29 | 194997 | edu.mbl.titanic |
| 2.23 | 0.75 | 23 | 57574 | net.enterprise.max06-082 |
| 1.94 | 1.63 | 20 | 124481 | nl.ruu.fys.ruuny5 |
| 1.94 | 0.66 | 20 | 50586 | net.xlink.www-cache |
| 1.75 | 3.82 | 18 | 292086 | us.or.cc.lbcc.novix1 |
| 1.75 | 0.06 | 18 | 4236 | com.pcix.k-pm3-dyn106 |
| 1.65 | 3.46 | 17 | 264152 | 203.233.144.1 |
| 1.65 | 3.45 | 17 | 263768 | pt.up.fe.alf |
| 1.65 | 3.09 | 17 | 236445 | edu.usu.engrlab.pc75 |
| 1.65 | 1.41 | 17 | 107404 | 199.92.224.88 |
| 1.55 | 1.41 | 16 | 107613 | nl.ruu.math.rans |
| 1.55 | 1.41 | 16 | 107613 | ca.nf.cnrcoll.bv51 |
| 1.55 | 1.41 | 16 | 107613 | 131.128.2.182 |
| 1.55 | 1.41 | 16 | 107613 | 205.250.203.105 |
| 1.55 | 1.40 | 16 | 107253 | es.uniovi.cpd.sci |
| 1.55 | 1.40 | 16 | 107253 | se.umu.proxy |
| 1.55 | 1.40 | 16 | 107253 | net.att.dial-access.mi.detroit-004.47 |
| 1.55 | 0.19 | 16 | 14892 | es.uniovi.etsimo.afrodita |
| 1.46 | 1.40 | 15 | 106864 | net.mind.ip26 |
| 1.36 | 0.63 | 14 | 47799 | com.pcix.k-pm3-dyn100 |
| 1.26 | 0.01 | 13 | 1015 | net.pacbell.vntrcs.ppp-206-171-250-45 |
| 1.17 | 0.25 | 12 | 19126 | fi.icl.icl192016201 |
| 1.17 | 0.10 | 12 | 7659 | com.pcix.k-pm5-dyn171 |
| 1.17 | 0.09 | 12 | 7193 | 128.128.173.201 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | File Type |
| 55.33 | 38.29 | 431 | 2926316 | Images |
| 34.15 | 60.67 | 266 | 4637213 | Unknown |
| 10.53 | 0.80 | 82 | 61399 | DOS CGI Scripts |
Return to Index
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Remote Identifier |
| 100.00 | 100.00 | 1030 | 7643060 | unknown |
Return to Index
Restrictions for logfile analyse
- File Extension : gif
- File Extension : jpeg
- File Extension : jpg
Return to Index
Web server statistics generated using WWWusage v0.99 Perl script
Copyright © 1995 - Richard Graessler - Rick's Windows NT Info Center