
World Wide Web Server Usage Statistic
Last updated: Tue, 30 Jun 1998 23:45:28 -0500
Main Menu -- Main Statistic Report -- Detail Statistic Report
Hits Received 5592
Files Transmitted 3311
Bytes Transmitted 53248705
Number of Users 611
Average Hits Received Daily 186
Average Files Transmitted Daily 110
Average Bytes Transmitted Daily 1774957
Average Number of Users Daily 20
Average Bytes per Transmitted File 9522
| %Reqs | %Bytes | Requests | Bytes Sent | Method |
| 0.18 | 0.00 | 10 | 0 | - |
| 99.57 | 99.99 | 5568 | 53244601 | GET |
| 0.21 | 0.01 | 12 | 2991 | HEAD |
| 0.04 | 0.00 | 2 | 1113 | POST |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Status Code |
| 59.21 | 99.01 | 3311 | 52719701 | 200 OK |
| 0.66 | 0.02 | 37 | 11234 | 302 Moved Temporarily |
| 32.99 | 0.52 | 1845 | 275580 | 304 Not Modified |
| 0.05 | 0.01 | 3 | 2946 | 401 Unauthorized |
| 0.59 | 0.05 | 33 | 26177 | 403 Forbidden |
| 6.15 | 0.39 | 344 | 209448 | 404 Not found |
| 0.18 | 0.00 | 10 | 0 | 500 Internal Server Errors |
| 0.16 | 0.01 | 9 | 3619 | 502 Bad Gateway |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Date |
| 8.73 | 2.37 | 488 | 1259609 | Jun 1 1998 |
| 2.18 | 2.53 | 122 | 1345157 | Jun 2 1998 |
| 3.61 | 4.78 | 202 | 2546777 | Jun 3 1998 |
| 5.28 | 6.28 | 295 | 3345982 | Jun 4 1998 |
| 1.04 | 1.52 | 58 | 809810 | Jun 5 1998 |
| 2.79 | 1.50 | 156 | 799392 | Jun 6 1998 |
| 5.19 | 1.36 | 290 | 724947 | Jun 7 1998 |
| 6.63 | 4.79 | 371 | 2548018 | Jun 8 1998 |
| 2.95 | 2.03 | 165 | 1083164 | Jun 9 1998 |
| 0.57 | 0.60 | 32 | 319219 | Jun 10 1998 |
| 3.36 | 3.14 | 188 | 1673076 | Jun 11 1998 |
| 1.06 | 3.11 | 59 | 1655698 | Jun 12 1998 |
| 6.69 | 2.88 | 374 | 1533533 | Jun 13 1998 |
| 1.07 | 0.41 | 60 | 217075 | Jun 14 1998 |
| 1.77 | 4.87 | 99 | 2591249 | Jun 15 1998 |
| 4.76 | 15.02 | 266 | 7998231 | Jun 16 1998 |
| 2.90 | 4.09 | 162 | 2175295 | Jun 17 1998 |
| 4.90 | 3.94 | 274 | 2097158 | Jun 18 1998 |
| 4.47 | 2.41 | 250 | 1282333 | Jun 19 1998 |
| 3.06 | 4.80 | 171 | 2553327 | Jun 20 1998 |
| 1.77 | 1.32 | 99 | 704321 | Jun 21 1998 |
| 5.69 | 10.92 | 318 | 5816285 | Jun 22 1998 |
| 2.56 | 1.22 | 143 | 648219 | Jun 23 1998 |
| 3.92 | 1.14 | 219 | 606239 | Jun 24 1998 |
| 4.29 | 3.41 | 240 | 1815129 | Jun 25 1998 |
| 1.65 | 1.90 | 92 | 1014013 | Jun 26 1998 |
| 0.59 | 0.69 | 33 | 366550 | Jun 27 1998 |
| 1.84 | 1.62 | 103 | 864533 | Jun 28 1998 |
| 2.34 | 2.30 | 131 | 1226439 | Jun 29 1998 |
| 2.36 | 3.06 | 132 | 1627927 | Jun 30 1998 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Weekday |
| 25.16 | 25.24 | 1407 | 13441600 | Mon |
| 14.81 | 23.86 | 828 | 12702698 | Tue |
| 11.00 | 10.61 | 615 | 5647530 | Wed |
| 17.83 | 16.77 | 997 | 8931345 | Thu |
| 8.21 | 8.94 | 459 | 4761854 | Fri |
| 13.13 | 9.86 | 734 | 5252802 | Sat |
| 9.87 | 4.72 | 552 | 2510876 | Sun |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Time |
| 2.38 | 1.11 | 133 | 591319 | 00 |
| 1.86 | 1.63 | 104 | 870531 | 01 |
| 1.79 | 2.82 | 100 | 1499534 | 02 |
| 1.32 | 1.34 | 74 | 715211 | 03 |
| 1.09 | 0.96 | 61 | 512177 | 04 |
| 1.02 | 2.34 | 57 | 1243378 | 05 |
| 1.22 | 4.90 | 68 | 2607877 | 06 |
| 1.57 | 2.90 | 88 | 1546388 | 07 |
| 2.97 | 2.22 | 166 | 1181673 | 08 |
| 4.90 | 7.47 | 274 | 3977204 | 09 |
| 3.31 | 4.53 | 185 | 2411643 | 10 |
| 6.96 | 5.42 | 389 | 2885753 | 11 |
| 9.37 | 2.99 | 524 | 1591431 | 12 |
| 5.72 | 7.87 | 320 | 4188286 | 13 |
| 4.69 | 3.79 | 262 | 2020467 | 14 |
| 7.14 | 3.88 | 399 | 2067653 | 15 |
| 5.47 | 5.41 | 306 | 2878738 | 16 |
| 4.65 | 4.21 | 260 | 2242617 | 17 |
| 3.79 | 9.39 | 212 | 4998714 | 18 |
| 4.04 | 6.36 | 226 | 3387479 | 19 |
| 5.31 | 2.92 | 297 | 1556137 | 20 |
| 7.39 | 5.34 | 413 | 2844845 | 21 |
| 6.92 | 5.75 | 387 | 3061594 | 22 |
| 5.13 | 4.45 | 287 | 2368056 | 23 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Domain |
| 44.31 | 16.26 | 2478 | 8656926 | edu US Educational |
| 22.85 | 42.52 | 1278 | 22642212 | com US Commercial |
| 15.34 | 13.49 | 858 | 7185235 | net Network |
| 1.22 | 2.21 | 68 | 1178531 | de Germany |
| 1.13 | 1.39 | 63 | 739135 | ca Canada |
| 0.82 | 0.69 | 46 | 364965 | gov US Government |
| 0.63 | 0.37 | 35 | 195107 | au Australia |
| 0.57 | 1.61 | 32 | 854642 | nl Netherlands |
| 0.45 | 1.52 | 25 | 809678 | fr France |
| 0.45 | 0.64 | 25 | 339572 | it Italy |
| 0.30 | 0.21 | 17 | 111001 | be Belgium |
| 0.29 | 0.41 | 16 | 216742 | se Sweden |
| 0.27 | 0.35 | 15 | 188499 | org Non-Profit Organization |
| 0.21 | 0.62 | 12 | 327805 | uk United Kingdom |
| 0.18 | 0.55 | 10 | 290715 | no Norway |
| 0.18 | 0.48 | 10 | 255186 | sg Singapore |
| 0.18 | 0.04 | 10 | 19515 | jp Japan |
| 0.18 | 0.02 | 10 | 11675 | my Malaysia |
| 0.16 | 0.06 | 9 | 30475 | us United States |
| 0.13 | 0.06 | 7 | 29317 | dk Denmark |
| 0.11 | 0.85 | 6 | 452448 | br Brazil |
| 0.11 | 0.41 | 6 | 219218 | il Israel |
| 0.09 | 0.39 | 5 | 207312 | ie Ireland |
| 0.09 | 0.04 | 5 | 19931 | gy Guyana |
| 0.09 | 0.02 | 5 | 13246 | at Austria |
| 0.07 | 0.85 | 4 | 450761 | tr Turkey |
| 0.07 | 0.29 | 4 | 157013 | gr Greece |
| 0.07 | 0.00 | 4 | 1038 | hr Croatia (Hrvatska) |
| 0.05 | 0.02 | 3 | 13211 | nz New Zealand (Aotearoa) |
| 0.05 | 0.02 | 3 | 13170 | ph Philippines |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Second level Domain (DNS names are reversed) |
| 29.24 | 2.08 | 1635 | 1105051 | edu.umb |
| 12.07 | 9.79 | 675 | 5213401 | edu.mbl |
| 4.24 | 3.20 | 237 | 1705564 | net.idt |
| 3.90 | 1.61 | 218 | 859185 | net.uu |
| 3.43 | 9.57 | 192 | 5098542 | com.dec |
| 3.33 | 7.51 | 186 | 3999807 | com.digimarc |
| 2.32 | 4.04 | 130 | 2151654 | com.compuserve |
| 2.18 | 1.36 | 122 | 726836 | com.aol |
| 1.93 | 1.94 | 108 | 1031341 | com.inktomi |
| 1.47 | 1.67 | 82 | 890986 | net.mediaone |
| 1.23 | 0.71 | 69 | 376736 | com.cnc |
| 0.77 | 0.44 | 43 | 234287 | net.att |
| 0.66 | 0.36 | 37 | 194066 | 204.164 |
| 0.59 | 0.47 | 33 | 251525 | net.capecod |
| 0.48 | 0.85 | 27 | 451209 | de.uni-koeln |
| 0.48 | 0.18 | 27 | 95546 | edu.duke |
| 0.48 | 0.13 | 27 | 68304 | com.netcom |
| 0.43 | 0.13 | 24 | 68964 | com.atext |
| 0.41 | 0.86 | 23 | 458886 | 206.163 |
| 0.41 | 0.61 | 23 | 325920 | ca.uwaterloo |
| 0.41 | 0.40 | 23 | 213341 | net.bellatlantic |
| 0.38 | 6.38 | 21 | 3396914 | com.awl |
| 0.38 | 0.09 | 21 | 49470 | com.carsongroup |
| 0.32 | 1.53 | 18 | 812130 | 153.34 |
| 0.32 | 0.50 | 18 | 267754 | edu.berkeley |
| 0.32 | 0.48 | 18 | 256012 | 146.115 |
| 0.32 | 0.19 | 18 | 101524 | au.com |
| 0.32 | 0.12 | 18 | 62573 | com.garden |
| 0.32 | 0.07 | 18 | 37236 | com.oacomp |
| 0.30 | 0.50 | 17 | 264040 | edu.orst |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Subdomain (DNS names are reversed) |
| 28.77 | 1.80 | 1609 | 957793 | edu.umb.ppp |
| 12.07 | 9.79 | 675 | 5213401 | edu.mbl |
| 3.33 | 7.51 | 186 | 3999807 | com.digimarc |
| 2.91 | 1.20 | 163 | 637277 | net.uu.da.bos1.tnt3 |
| 2.52 | 2.47 | 141 | 1313942 | net.idt.kin.ts-1 |
| 2.31 | 5.46 | 129 | 2905512 | com.dec.pa-x |
| 2.25 | 3.69 | 126 | 1965504 | com.compuserve.hil |
| 1.93 | 1.94 | 108 | 1031341 | com.inktomi |
| 1.75 | 1.21 | 98 | 645188 | com.aol.proxy |
| 1.72 | 0.74 | 96 | 391622 | net.idt.kin.ts-2 |
| 1.47 | 1.67 | 82 | 890986 | net.mediaone.ne |
| 1.23 | 0.71 | 69 | 376736 | com.cnc |
| 1.13 | 4.12 | 63 | 2193030 | com.dec.pa-x.av |
| 0.79 | 0.36 | 44 | 193397 | net.uu.da.bos2.tnt3 |
| 0.66 | 0.36 | 37 | 194066 | 204.164.199 |
| 0.59 | 0.47 | 33 | 251525 | net.capecod |
| 0.59 | 0.28 | 33 | 150333 | net.att.dial-access.ma.cambridge-05 |
| 0.48 | 0.85 | 27 | 451209 | de.uni-koeln.rrz |
| 0.48 | 0.18 | 27 | 95546 | edu.duke.env |
| 0.48 | 0.13 | 27 | 68304 | com.netcom.ix |
| 0.46 | 0.28 | 26 | 147258 | edu.umb.bio |
| 0.43 | 0.15 | 24 | 81648 | com.aol.ipt |
| 0.43 | 0.13 | 24 | 68964 | com.atext |
| 0.41 | 0.86 | 23 | 458886 | 206.163.212 |
| 0.41 | 0.40 | 23 | 213341 | net.bellatlantic |
| 0.38 | 6.38 | 21 | 3396914 | com.awl |
| 0.38 | 0.09 | 21 | 49470 | com.carsongroup |
| 0.32 | 1.53 | 18 | 812130 | 153.34.201 |
| 0.32 | 0.48 | 18 | 256012 | 146.115.104 |
| 0.32 | 0.12 | 18 | 62573 | com.garden |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Host (DNS names are reversed) |
| 4.43 | 0.81 | 248 | 430532 | edu.mbl.eco25 |
| 3.76 | 0.06 | 210 | 34551 | edu.umb.ppp.svr02-p08 |
| 2.99 | 0.21 | 167 | 113580 | edu.umb.ppp.svr02-p24 |
| 2.84 | 0.07 | 159 | 37567 | edu.umb.ppp.svr02-p01 |
| 2.61 | 0.53 | 146 | 284275 | edu.mbl.eco37 |
| 2.31 | 5.46 | 129 | 2905512 | com.dec.pa-x.scooter |
| 2.07 | 0.23 | 116 | 122022 | edu.umb.ppp.svr01-p26 |
| 1.86 | 0.15 | 104 | 79628 | edu.umb.ppp.svr08-p15 |
| 1.86 | 0.05 | 104 | 24101 | edu.umb.ppp.svr02-p38 |
| 1.84 | 1.93 | 103 | 1028152 | com.inktomi.j2003 |
| 1.84 | 0.04 | 103 | 22001 | edu.umb.ppp.svr02-p26 |
| 1.66 | 0.73 | 93 | 390897 | net.uu.da.bos1.tnt3.1cust182 |
| 1.61 | 4.22 | 90 | 2248574 | edu.mbl.eco32 |
| 1.57 | 0.76 | 88 | 404527 | edu.mbl.eco15 |
| 1.56 | 0.20 | 87 | 107565 | edu.umb.ppp.svr01-p23 |
| 1.50 | 0.06 | 84 | 33044 | edu.umb.ppp.svr01-p15 |
| 1.41 | 1.45 | 79 | 772416 | com.digimarc.snow |
| 1.32 | 2.72 | 74 | 1449253 | edu.mbl.lotus |
| 1.29 | 5.91 | 72 | 3145039 | com.digimarc.sonic |
| 1.25 | 0.46 | 70 | 246380 | net.uu.da.bos1.tnt3.1cust243 |
| 1.23 | 0.71 | 69 | 376736 | com.cnc.macmsmail |
| 1.20 | 0.66 | 67 | 352629 | net.idt.kin.ts-2.ppp-32 |
| 1.20 | 0.04 | 67 | 20142 | edu.umb.ppp.svr01-p19 |
| 1.09 | 0.12 | 61 | 66272 | edu.umb.ppp.svr01-p02 |
| 1.04 | 0.03 | 58 | 17608 | edu.umb.ppp.svr08-p05 |
| 0.95 | 3.36 | 53 | 1790908 | com.compuserve.hil.hd21-098 |
| 0.93 | 1.53 | 52 | 817299 | net.idt.kin.ts-1.ppp-48 |
| 0.91 | 0.03 | 51 | 15716 | edu.umb.ppp.svr01-p09 |
| 0.89 | 0.03 | 50 | 16670 | edu.umb.ppp.svr02-p35 |
| 0.82 | 0.27 | 46 | 144830 | com.compuserve.hil.hd14-122 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | File Type |
| 49.56 | 45.01 | 1641 | 23966632 | Images |
| 44.88 | 48.12 | 1486 | 25623302 | Unknown |
| 5.41 | 0.38 | 179 | 200087 | DOS CGI Scripts |
| 0.15 | 5.50 | 5 | 2929680 | Movies |
Return to Index
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Remote Identifier |
| 100.00 | 100.00 | 5592 | 53248705 | unknown |
Return to Index
Restrictions for logfile analyse
- File Extension : gif
- File Extension : jpeg
- File Extension : jpg
Return to Index
Web server statistics generated using WWWusage v0.99 Perl script
Copyright © 1995 - Richard Graessler - Rick's Windows NT Info Center