
World Wide Web Server Usage Statistic
Last updated: Mon, 1 Jun 1998 0:01:10 -0500
Main Menu -- Main Statistic Report -- Detail Statistic Report
Hits Received 3563
Files Transmitted 2768
Bytes Transmitted 48853989
Number of Users 693
Average Hits Received Daily 115
Average Files Transmitted Daily 89
Average Bytes Transmitted Daily 1575935
Average Number of Users Daily 22
Average Bytes per Transmitted File 13711
| %Reqs | %Bytes | Requests | Bytes Sent | Method |
| 0.06 | 0.00 | 2 | 0 | - |
| 97.73 | 99.97 | 3482 | 48840662 | GET |
| 2.22 | 0.03 | 79 | 13327 | HEAD |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Status Code |
| 77.69 | 99.38 | 2768 | 48551069 | 200 OK |
| 0.95 | 0.02 | 34 | 10122 | 302 Moved Temporarily |
| 10.69 | 0.11 | 381 | 54319 | 304 Not Modified |
| 0.42 | 0.03 | 15 | 14730 | 401 Unauthorized |
| 0.51 | 0.04 | 18 | 17622 | 403 Forbidden |
| 9.68 | 0.42 | 345 | 206127 | 404 Not found |
| 0.06 | 0.00 | 2 | 0 | 500 Internal Server Errors |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Date |
| 4.77 | 3.23 | 170 | 1578749 | Apr 1 1998 |
| 2.25 | 2.91 | 80 | 1422910 | Apr 2 1998 |
| 3.51 | 3.62 | 125 | 1770547 | Apr 3 1998 |
| 1.74 | 1.44 | 62 | 701125 | Apr 4 1998 |
| 1.29 | 0.37 | 46 | 180189 | Apr 5 1998 |
| 2.89 | 2.04 | 103 | 994824 | Apr 6 1998 |
| 3.28 | 2.64 | 117 | 1287803 | Apr 7 1998 |
| 3.34 | 6.87 | 119 | 3355356 | Apr 8 1998 |
| 3.56 | 1.97 | 127 | 962096 | Apr 9 1998 |
| 4.52 | 2.18 | 161 | 1067196 | Apr 10 1998 |
| 1.85 | 3.27 | 66 | 1599387 | Apr 11 1998 |
| 1.35 | 1.26 | 48 | 613266 | Apr 12 1998 |
| 4.91 | 5.70 | 175 | 2783821 | Apr 13 1998 |
| 5.25 | 4.19 | 187 | 2047859 | Apr 14 1998 |
| 4.60 | 4.10 | 164 | 2004939 | Apr 15 1998 |
| 8.84 | 6.57 | 315 | 3207509 | Apr 16 1998 |
| 3.17 | 5.31 | 113 | 2593857 | Apr 17 1998 |
| 1.74 | 1.92 | 62 | 936834 | Apr 18 1998 |
| 3.14 | 2.84 | 112 | 1385542 | Apr 19 1998 |
| 2.27 | 2.08 | 81 | 1017816 | Apr 20 1998 |
| 2.92 | 4.23 | 104 | 2066069 | Apr 21 1998 |
| 2.92 | 2.91 | 104 | 1423716 | Apr 22 1998 |
| 3.42 | 2.70 | 122 | 1316768 | Apr 23 1998 |
| 4.13 | 4.06 | 147 | 1982999 | Apr 24 1998 |
| 2.86 | 1.23 | 102 | 600422 | Apr 25 1998 |
| 1.68 | 1.83 | 60 | 892404 | Apr 26 1998 |
| 4.35 | 6.92 | 155 | 3381331 | Apr 27 1998 |
| 3.37 | 4.49 | 120 | 2193071 | Apr 28 1998 |
| 3.45 | 4.83 | 123 | 2357454 | Apr 29 1998 |
| 2.61 | 2.31 | 93 | 1128130 | Apr 30 1998 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Weekday |
| 14.43 | 16.74 | 514 | 8177792 | Mon |
| 14.82 | 15.55 | 528 | 7594802 | Tue |
| 19.09 | 21.94 | 680 | 10720214 | Wed |
| 20.68 | 16.45 | 737 | 8037413 | Thu |
| 15.32 | 15.18 | 546 | 7414599 | Fri |
| 8.20 | 7.86 | 292 | 3837768 | Sat |
| 7.47 | 6.29 | 266 | 3071401 | Sun |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Time |
| 2.39 | 2.19 | 85 | 1071507 | 00 |
| 3.26 | 4.60 | 116 | 2249208 | 01 |
| 1.66 | 2.32 | 59 | 1131956 | 02 |
| 2.47 | 2.10 | 88 | 1024397 | 03 |
| 2.72 | 3.80 | 97 | 1857659 | 04 |
| 3.48 | 5.62 | 124 | 2745939 | 05 |
| 3.76 | 3.33 | 134 | 1626853 | 06 |
| 3.45 | 3.43 | 123 | 1675327 | 07 |
| 2.47 | 3.89 | 88 | 1902186 | 08 |
| 3.14 | 4.56 | 112 | 2228041 | 09 |
| 7.41 | 4.41 | 264 | 2155266 | 10 |
| 6.85 | 8.00 | 244 | 3907193 | 11 |
| 4.43 | 4.18 | 158 | 2043443 | 12 |
| 4.38 | 3.96 | 156 | 1935096 | 13 |
| 4.10 | 3.71 | 146 | 1810502 | 14 |
| 8.06 | 4.87 | 287 | 2378869 | 15 |
| 5.05 | 3.34 | 180 | 1633270 | 16 |
| 6.01 | 5.23 | 214 | 2557191 | 17 |
| 4.97 | 4.65 | 177 | 2273170 | 18 |
| 3.34 | 3.11 | 119 | 1520306 | 19 |
| 4.69 | 6.47 | 167 | 3161125 | 20 |
| 4.55 | 4.72 | 162 | 2308092 | 21 |
| 4.41 | 4.76 | 157 | 2324778 | 22 |
| 2.98 | 2.73 | 106 | 1332615 | 23 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Domain |
| 37.86 | 51.19 | 1349 | 25006093 | com US Commercial |
| 20.35 | 9.72 | 725 | 4747636 | edu US Educational |
| 10.36 | 6.16 | 369 | 3007526 | net Network |
| 1.60 | 0.86 | 57 | 420725 | ca Canada |
| 1.35 | 1.40 | 48 | 683356 | gov US Government |
| 1.23 | 0.35 | 44 | 172702 | au Australia |
| 0.90 | 0.88 | 32 | 430221 | dk Denmark |
| 0.84 | 0.32 | 30 | 156889 | sg Singapore |
| 0.70 | 0.16 | 25 | 80017 | uk United Kingdom |
| 0.65 | 0.43 | 23 | 209723 | ch Switzerland |
| 0.53 | 0.89 | 19 | 437243 | nl Netherlands |
| 0.53 | 0.26 | 19 | 128442 | fr France |
| 0.51 | 0.21 | 18 | 104576 | pt Portugal |
| 0.48 | 0.37 | 17 | 178393 | ru Russian Federation |
| 0.45 | 0.82 | 16 | 399564 | it Italy |
| 0.45 | 0.41 | 16 | 201175 | us United States |
| 0.45 | 0.22 | 16 | 108043 | mil US Military |
| 0.42 | 0.27 | 15 | 130740 | za South Africa |
| 0.39 | 0.43 | 14 | 212090 | de Germany |
| 0.36 | 0.06 | 13 | 29989 | jp Japan |
| 0.34 | 0.39 | 12 | 191562 | br Brazil |
| 0.25 | 0.75 | 9 | 368219 | kr Korea (South) |
| 0.22 | 0.19 | 8 | 92110 | org Non-Profit Organization |
| 0.17 | 0.33 | 6 | 162299 | at Austria |
| 0.17 | 0.05 | 6 | 23314 | is Iceland |
| 0.17 | 0.04 | 6 | 21265 | my Malaysia |
| 0.17 | 0.04 | 6 | 19788 | no Norway |
| 0.14 | 0.03 | 5 | 13122 | se Sweden |
| 0.11 | 0.33 | 4 | 163372 | ar Argentina |
| 0.11 | 0.33 | 4 | 162561 | cn China |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Second level Domain (DNS names are reversed) |
| 16.11 | 22.71 | 574 | 11094270 | com.dec |
| 10.44 | 1.31 | 372 | 638728 | edu.mbl |
| 5.92 | 13.69 | 211 | 6685780 | com.atext |
| 2.50 | 3.32 | 89 | 1622997 | 206.102 |
| 2.44 | 3.28 | 87 | 1603651 | com.aol |
| 2.08 | 1.78 | 74 | 868080 | edu.umn |
| 1.71 | 0.65 | 61 | 319559 | com.tiac |
| 1.52 | 0.43 | 54 | 208132 | 209.61 |
| 1.26 | 0.42 | 45 | 204588 | 208.1 |
| 1.18 | 0.80 | 42 | 388742 | net.uu |
| 1.01 | 0.07 | 36 | 33548 | com.lycos |
| 0.95 | 1.15 | 34 | 560174 | gov.usgs |
| 0.95 | 0.37 | 34 | 179626 | edu.utoledo |
| 0.84 | 2.70 | 30 | 1318194 | edu.harvard |
| 0.84 | 0.28 | 30 | 134735 | au.net |
| 0.84 | 0.22 | 30 | 107930 | edu.umb |
| 0.79 | 0.25 | 28 | 123925 | dk.mem |
| 0.76 | 0.08 | 27 | 38364 | com.compuserve |
| 0.67 | 0.48 | 24 | 236851 | com.inktomi |
| 0.67 | 0.11 | 24 | 51621 | com.mg2 |
| 0.65 | 2.31 | 23 | 1127565 | com.ibm |
| 0.65 | 0.07 | 23 | 32082 | com.cccis |
| 0.53 | 2.82 | 19 | 1379157 | 139.230 |
| 0.53 | 0.26 | 19 | 129174 | com.netcom |
| 0.48 | 0.54 | 17 | 264040 | 139.103 |
| 0.48 | 0.23 | 17 | 112756 | net.att |
| 0.48 | 0.03 | 17 | 16084 | ca.cgocable |
| 0.45 | 1.68 | 16 | 821155 | 204.143 |
| 0.45 | 1.46 | 16 | 711643 | 151.199 |
| 0.45 | 0.22 | 16 | 108043 | net.entelchile |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Subdomain (DNS names are reversed) |
| 12.18 | 17.72 | 434 | 8657898 | com.dec.pa-x.av |
| 10.44 | 1.31 | 372 | 638728 | edu.mbl |
| 5.92 | 13.69 | 211 | 6685780 | com.atext |
| 3.93 | 4.99 | 140 | 2436372 | com.dec.pa-x |
| 2.50 | 3.32 | 89 | 1622997 | 206.102.3 |
| 1.68 | 3.02 | 60 | 1475380 | com.aol.proxy |
| 1.60 | 1.66 | 57 | 810209 | edu.umn.cems |
| 1.52 | 0.43 | 54 | 208132 | 209.61.104 |
| 1.26 | 0.42 | 45 | 204588 | 208.1.208 |
| 1.01 | 0.34 | 36 | 167854 | com.tiac.ma.rever.ts1 |
| 1.01 | 0.07 | 36 | 33548 | com.lycos |
| 0.84 | 0.82 | 30 | 401076 | gov.usgs.wr |
| 0.84 | 0.22 | 30 | 107930 | edu.umb.ppp |
| 0.79 | 2.68 | 28 | 1308757 | edu.harvard |
| 0.79 | 0.25 | 28 | 123925 | dk.mem |
| 0.76 | 0.26 | 27 | 128271 | com.aol.ipt |
| 0.70 | 0.31 | 25 | 151705 | com.tiac.ma.kings.ts2 |
| 0.67 | 0.48 | 24 | 236851 | com.inktomi |
| 0.67 | 0.11 | 24 | 51621 | com.mg2 |
| 0.65 | 0.07 | 23 | 32082 | com.cccis |
| 0.53 | 2.82 | 19 | 1379157 | 139.230.20 |
| 0.53 | 0.26 | 19 | 129174 | com.netcom.ix |
| 0.51 | 0.15 | 18 | 71583 | edu.utoledo.ni |
| 0.48 | 0.54 | 17 | 264040 | 139.103.24 |
| 0.48 | 0.12 | 17 | 57871 | edu.umn.dialup |
| 0.48 | 0.03 | 17 | 16084 | ca.cgocable.tr |
| 0.48 | 0.02 | 17 | 8320 | com.compuserve.hil |
| 0.45 | 1.68 | 16 | 821155 | 204.143.210 |
| 0.45 | 1.46 | 16 | 711643 | 151.199.92 |
| 0.45 | 0.22 | 16 | 108043 | mil.navy.nrl |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Host (DNS names are reversed) |
| 10.22 | 1.25 | 364 | 610196 | edu.mbl.eco25 |
| 6.71 | 10.93 | 239 | 5339229 | com.dec.pa-x.av.scooter3 |
| 5.73 | 13.68 | 204 | 6681045 | com.atext.crawl2 |
| 4.10 | 6.78 | 146 | 3312583 | com.dec.pa-x.av.vscooter |
| 3.93 | 4.99 | 140 | 2436372 | com.dec.pa-x.scooter |
| 1.60 | 1.66 | 57 | 810209 | edu.umn.cems.crane |
| 1.38 | 0.01 | 49 | 6086 | com.dec.pa-x.av.soap |
| 1.29 | 0.39 | 46 | 189835 | 209.61.104.183 |
| 1.07 | 2.63 | 38 | 1286991 | com.aol.proxy.ww-tr01 |
| 1.01 | 0.34 | 36 | 167854 | com.tiac.ma.rever.ts1.p8 |
| 1.01 | 0.07 | 36 | 33548 | com.lycos.lycosidae |
| 0.93 | 1.82 | 33 | 888599 | 206.102.3.64 |
| 0.84 | 0.82 | 30 | 401076 | gov.usgs.wr.koakley |
| 0.84 | 0.22 | 30 | 107930 | edu.umb.ppp.svr01-p03 |
| 0.81 | 0.75 | 29 | 367270 | 206.102.3.80 |
| 0.79 | 2.68 | 28 | 1308757 | edu.harvard.sph71-32 |
| 0.79 | 0.25 | 28 | 123925 | dk.mem.gate |
| 0.70 | 0.31 | 25 | 151705 | com.tiac.ma.kings.ts2.p15 |
| 0.70 | 0.22 | 25 | 106125 | 208.1.208.192 |
| 0.67 | 0.11 | 24 | 51621 | com.mg2.bastion |
| 0.65 | 0.07 | 23 | 32082 | com.cccis |
| 0.62 | 0.48 | 22 | 235643 | com.inktomi.j2003 |
| 0.56 | 0.20 | 20 | 98463 | 208.1.208.62 |
| 0.53 | 2.82 | 19 | 1379157 | 139.230.20.118 |
| 0.51 | 0.15 | 18 | 71583 | edu.utoledo.ni.ut104003 |
| 0.48 | 0.54 | 17 | 264040 | 139.103.24.67 |
| 0.48 | 0.03 | 17 | 16084 | ca.cgocable.tr.153-167 |
| 0.45 | 1.68 | 16 | 821155 | 204.143.210.34 |
| 0.45 | 1.46 | 16 | 711643 | 151.199.92.16 |
| 0.45 | 0.71 | 16 | 347250 | 206.102.3.65 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | File Type |
| 58.09 | 66.30 | 1608 | 32389335 | Unknown |
| 38.11 | 26.90 | 1055 | 13143452 | Images |
| 3.58 | 0.18 | 99 | 88377 | DOS CGI Scripts |
| 0.22 | 6.00 | 6 | 2929905 | Movies |
Return to Index
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Remote Identifier |
| 100.00 | 100.00 | 3563 | 48853989 | unknown |
Return to Index
Restrictions for logfile analyse
- File Extension : gif
- File Extension : jpeg
- File Extension : jpg
Return to Index
Web server statistics generated using WWWusage v0.99 Perl script
Copyright © 1995 - Richard Graessler - Rick's Windows NT Info Center