Last updated: Wed, 1 Dec 1999 1:37:09 -0500
Main Menu -- Main Statistic Report -- Detail Statistic Report
Hits Received 6372 Files Transmitted 5454 Bytes Transmitted 124102562 Number of Users 814 Average Hits Received Daily 212 Average Files Transmitted Daily 182 Average Bytes Transmitted Daily 4136752 Average Number of Users Daily 27 Average Bytes per Transmitted File 19476
| %Reqs | %Bytes | Requests | Bytes Sent | Method |
| 89.06 | 99.86 | 5675 | 123931305 | GET |
| 10.92 | 0.14 | 696 | 170687 | HEAD |
| 0.02 | 0.00 | 1 | 570 | POST |
| %Reqs | %Bytes | Requests | Bytes Sent | Status Code |
| 85.59 | 99.75 | 5454 | 123788225 | 200 OK |
| 1.16 | 0.02 | 74 | 21574 | 302 Moved Temporarily |
| 7.64 | 0.05 | 487 | 66091 | 304 Not Modified |
| 0.16 | 0.01 | 10 | 9820 | 401 Unauthorized |
| 0.72 | 0.03 | 46 | 34674 | 403 Forbidden |
| 4.71 | 0.15 | 300 | 182178 | 404 Not found |
| 0.02 | 0.00 | 1 | 0 | 500 Internal Server Errors |
| %Reqs | %Bytes | Requests | Bytes Sent | Date |
| 4.27 | 3.77 | 272 | 4681057 | Jul 1 1999 |
| 3.26 | 3.16 | 208 | 3919085 | Jul 2 1999 |
| 3.50 | 4.86 | 223 | 6025734 | Jul 3 1999 |
| 4.46 | 2.30 | 284 | 2857213 | Jul 4 1999 |
| 1.11 | 0.76 | 71 | 938203 | Jul 5 1999 |
| 1.69 | 2.58 | 108 | 3207221 | Jul 6 1999 |
| 7.06 | 5.33 | 450 | 6616739 | Jul 7 1999 |
| 1.74 | 1.42 | 111 | 1760812 | Jul 8 1999 |
| 2.35 | 1.14 | 150 | 1408922 | Jul 9 1999 |
| 3.59 | 1.13 | 229 | 1402482 | Jul 10 1999 |
| 5.12 | 2.97 | 326 | 3684587 | Jul 11 1999 |
| 2.06 | 1.79 | 131 | 2225405 | Jul 12 1999 |
| 4.91 | 6.43 | 313 | 7983045 | Jul 13 1999 |
| 3.06 | 3.70 | 195 | 4594901 | Jul 14 1999 |
| 3.06 | 3.60 | 195 | 4471239 | Jul 15 1999 |
| 3.53 | 2.99 | 225 | 3711819 | Jul 16 1999 |
| 1.22 | 0.61 | 78 | 755199 | Jul 17 1999 |
| 1.68 | 1.03 | 107 | 1276443 | Jul 18 1999 |
| 2.97 | 3.21 | 189 | 3988244 | Jul 19 1999 |
| 4.47 | 12.73 | 285 | 15798587 | Jul 20 1999 |
| 3.69 | 1.90 | 235 | 2362323 | Jul 21 1999 |
| 4.76 | 4.47 | 303 | 5546064 | Jul 22 1999 |
| 4.46 | 12.09 | 284 | 15009492 | Jul 23 1999 |
| 3.86 | 3.62 | 246 | 4494271 | Jul 26 1999 |
| 3.99 | 4.47 | 254 | 5545927 | Jul 27 1999 |
| 5.05 | 1.89 | 322 | 2343054 | Jul 28 1999 |
| 1.82 | 1.83 | 116 | 2268450 | Jul 29 1999 |
| 2.59 | 1.34 | 165 | 1659242 | Jul 30 1999 |
| 4.66 | 2.87 | 297 | 3566802 | Jul 31 1999 |
| %Reqs | %Bytes | Requests | Bytes Sent | Weekday |
| 10.00 | 9.38 | 637 | 11646123 | Mon |
| 15.07 | 26.22 | 960 | 32534780 | Tue |
| 18.86 | 12.83 | 1202 | 15917017 | Wed |
| 15.65 | 15.09 | 997 | 18727622 | Thu |
| 16.20 | 20.72 | 1032 | 25708560 | Fri |
| 12.98 | 9.47 | 827 | 11750217 | Sat |
| 11.25 | 6.30 | 717 | 7818243 | Sun |
| %Reqs | %Bytes | Requests | Bytes Sent | Time |
| 3.08 | 1.14 | 196 | 1414295 | 00 |
| 1.80 | 1.23 | 115 | 1524474 | 01 |
| 1.32 | 1.26 | 84 | 1566893 | 02 |
| 1.96 | 1.61 | 125 | 2001370 | 03 |
| 2.87 | 1.61 | 183 | 2000054 | 04 |
| 1.76 | 1.82 | 112 | 2256724 | 05 |
| 2.76 | 1.18 | 176 | 1469114 | 06 |
| 2.81 | 1.36 | 179 | 1693148 | 07 |
| 4.85 | 5.14 | 309 | 6375565 | 08 |
| 3.86 | 2.43 | 246 | 3013332 | 09 |
| 4.82 | 3.09 | 307 | 3839220 | 10 |
| 8.21 | 16.65 | 523 | 20666841 | 11 |
| 6.72 | 6.07 | 428 | 7530199 | 12 |
| 5.27 | 2.74 | 336 | 3401399 | 13 |
| 5.93 | 5.77 | 378 | 7154913 | 14 |
| 5.70 | 4.98 | 363 | 6180427 | 15 |
| 7.16 | 15.04 | 456 | 18664741 | 16 |
| 5.81 | 4.52 | 370 | 5607395 | 17 |
| 4.32 | 3.05 | 275 | 3789249 | 18 |
| 4.46 | 5.17 | 284 | 6411020 | 19 |
| 3.36 | 3.46 | 214 | 4294529 | 20 |
| 5.71 | 4.68 | 364 | 5813966 | 21 |
| 3.20 | 1.46 | 204 | 1810897 | 22 |
| 2.28 | 4.53 | 145 | 5622797 | 23 |
| %Reqs | %Bytes | Requests | Bytes Sent | Domain |
| 44.37 | 39.41 | 2827 | 48907162 | com US Commercial |
| 22.24 | 13.97 | 1417 | 17331577 | net Network |
| 8.80 | 15.51 | 561 | 19249301 | edu US Educational |
| 2.43 | 2.11 | 155 | 2615541 | uk United Kingdom |
| 2.07 | 6.98 | 132 | 8665144 | gov US Government |
| 1.30 | 0.76 | 83 | 939997 | ca Canada |
| 0.56 | 0.78 | 36 | 965963 | es Spain |
| 0.56 | 0.45 | 36 | 556501 | br Brazil |
| 0.55 | 0.35 | 35 | 434417 | de Germany |
| 0.55 | 0.18 | 35 | 220294 | ch Switzerland |
| 0.47 | 0.80 | 30 | 993691 | mil US Military |
| 0.38 | 0.12 | 24 | 144082 | kr Korea (South) |
| 0.36 | 0.17 | 23 | 211029 | au Australia |
| 0.35 | 9.55 | 22 | 11849978 | org Non-Profit Organization |
| 0.35 | 0.00 | 22 | 5567 | sg Singapore |
| 0.33 | 0.30 | 21 | 373690 | nl Netherlands |
| 0.31 | 0.06 | 20 | 78344 | hr Croatia (Hrvatska) |
| 0.30 | 0.34 | 19 | 421467 | co Colombia |
| 0.24 | 0.19 | 15 | 229657 | fr France |
| 0.24 | 0.08 | 15 | 105380 | us United States |
| 0.20 | 0.03 | 13 | 39778 | th Thailand |
| 0.17 | 0.10 | 11 | 128925 | jp Japan |
| 0.17 | 0.06 | 11 | 71210 | tw Taiwan |
| 0.17 | 0.01 | 11 | 13786 | my Malaysia |
| 0.16 | 0.07 | 10 | 85455 | cr Costa Rica |
| 0.14 | 0.03 | 9 | 42025 | dk Denmark |
| 0.14 | 0.01 | 9 | 9527 | ph Philippines |
| 0.13 | 0.09 | 8 | 115355 | mx Mexico |
| 0.13 | 0.07 | 8 | 83839 | lu Luxembourg |
| 0.09 | 0.02 | 6 | 20082 | se Sweden |
| %Reqs | %Bytes | Requests | Bytes Sent | Second level Domain (DNS names are reversed) |
| 8.93 | 0.12 | 569 | 144377 | com.northernlight |
| 8.54 | 8.79 | 544 | 10911810 | com.dec |
| 7.11 | 4.37 | 453 | 5422381 | com.aol |
| 5.85 | 1.88 | 373 | 2336546 | net.navinet |
| 2.93 | 2.85 | 187 | 3540808 | com.rcn |
| 2.40 | 1.04 | 153 | 1292047 | edu.umb |
| 2.34 | 0.89 | 149 | 1108702 | edu.mbl |
| 2.15 | 1.40 | 137 | 1736879 | 198.66 |
| 2.13 | 1.79 | 136 | 2226445 | net.mediaone |
| 1.79 | 0.79 | 114 | 984686 | com.inktomisearch |
| 1.51 | 4.22 | 96 | 5238166 | gov.epa |
| 1.49 | 10.54 | 95 | 13084144 | edu.mit |
| 1.41 | 0.37 | 90 | 455444 | net.att |
| 1.10 | 0.78 | 70 | 973847 | net.capecod |
| 1.07 | 1.22 | 68 | 1509362 | net.beld |
| 1.07 | 0.39 | 68 | 484616 | uk.co |
| 0.86 | 0.73 | 55 | 907984 | com.mindspring |
| 0.83 | 11.62 | 53 | 14422700 | com.saegis |
| 0.80 | 1.02 | 51 | 1268345 | net.uu |
| 0.80 | 0.12 | 51 | 152072 | com.excite |
| 0.72 | 0.72 | 46 | 891097 | net.massed |
| 0.71 | 0.22 | 45 | 271169 | net.ibm |
| 0.71 | 0.10 | 45 | 127203 | net.rubis |
| 0.64 | 0.94 | 41 | 1163774 | uk.ac |
| 0.64 | 0.52 | 41 | 645070 | net.prodigy |
| 0.63 | 1.75 | 40 | 2169015 | net.digex |
| 0.58 | 0.93 | 37 | 1151390 | com.turner |
| 0.58 | 0.19 | 37 | 241069 | edu.utoledo |
| 0.56 | 0.20 | 36 | 242085 | com.cdm |
| 0.56 | 0.19 | 36 | 240558 | 212.217 |
| %Reqs | %Bytes | Requests | Bytes Sent | Subdomain (DNS names are reversed) |
| 8.93 | 0.12 | 569 | 144377 | com.northernlight |
| 6.25 | 4.10 | 398 | 5086202 | com.aol.proxy |
| 5.85 | 1.88 | 373 | 2336546 | net.navinet.boston |
| 4.71 | 5.80 | 300 | 7193341 | com.dec.pa-x |
| 3.83 | 3.00 | 244 | 3718469 | com.dec.pa-x.av |
| 2.34 | 0.89 | 149 | 1108702 | edu.mbl |
| 2.15 | 1.40 | 137 | 1736879 | 198.66.86 |
| 2.13 | 1.79 | 136 | 2226445 | net.mediaone.ne |
| 1.79 | 0.79 | 114 | 984686 | com.inktomisearch |
| 1.51 | 4.22 | 96 | 5238166 | gov.epa.new |
| 1.49 | 10.54 | 95 | 13084144 | edu.mit |
| 1.10 | 0.78 | 70 | 973847 | net.capecod |
| 1.07 | 1.22 | 68 | 1509362 | net.beld |
| 0.89 | 0.36 | 57 | 452347 | edu.umb.labs |
| 0.86 | 0.73 | 55 | 907984 | com.mindspring.dialup |
| 0.86 | 0.27 | 55 | 336179 | com.aol.ipt |
| 0.83 | 11.62 | 53 | 14422700 | com.saegis |
| 0.82 | 0.33 | 52 | 407730 | edu.umb.stu-life |
| 0.80 | 0.12 | 51 | 152072 | com.excite |
| 0.77 | 1.71 | 49 | 2121386 | com.rcn.dialup.ma.sbo.tnt1.s445 |
| 0.77 | 0.72 | 49 | 889510 | com.rcn.dialup.ma.sbo.tnt3.s75 |
| 0.75 | 0.27 | 48 | 339282 | net.att.dial-access.wi.milwaukee-11-12rs16rt |
| 0.72 | 0.72 | 46 | 891097 | net.massed |
| 0.72 | 0.28 | 46 | 345441 | uk.co.rmplc |
| 0.71 | 0.10 | 45 | 127203 | net.rubis.ny |
| 0.69 | 0.35 | 44 | 431970 | edu.umb.pblctns |
| 0.67 | 0.21 | 43 | 265707 | net.ibm.us.ma |
| 0.64 | 0.09 | 41 | 114277 | net.att.dial-access.oh.cincinnati-05-10rs |
| 0.63 | 1.75 | 40 | 2169015 | net.digex.atlas |
| 0.58 | 0.93 | 37 | 1151390 | com.turner |
| %Reqs | %Bytes | Requests | Bytes Sent | Host (DNS names are reversed) |
| 8.93 | 0.12 | 569 | 144377 | com.northernlight.scooby |
| 4.68 | 5.80 | 298 | 7192133 | com.dec.pa-x.scooter |
| 2.28 | 2.97 | 145 | 3686402 | com.dec.pa-x.av.vscooter |
| 2.15 | 1.40 | 137 | 1736879 | 198.66.86.204 |
| 1.74 | 1.56 | 111 | 1940940 | net.mediaone.ne.grecco |
| 1.54 | 0.02 | 98 | 23056 | com.dec.pa-x.av.brillo |
| 1.51 | 4.22 | 96 | 5238166 | gov.epa.new.siletz |
| 1.26 | 0.35 | 80 | 438753 | net.navinet.boston.nas-3-109 |
| 1.15 | 0.60 | 73 | 744325 | edu.mbl.eco25 |
| 1.13 | 10.19 | 72 | 12650481 | edu.mit.austin-1 |
| 1.07 | 1.22 | 68 | 1509362 | net.beld.cm14 |
| 0.89 | 0.36 | 57 | 452347 | edu.umb.labs.maca-02-01 |
| 0.82 | 0.33 | 52 | 407730 | edu.umb.stu-life.stusen16 |
| 0.77 | 1.71 | 49 | 2121386 | com.rcn.dialup.ma.sbo.tnt1.s445.207-172-245-191 |
| 0.77 | 0.72 | 49 | 889510 | com.rcn.dialup.ma.sbo.tnt3.s75.216-164-247-75 |
| 0.77 | 0.63 | 49 | 783814 | net.navinet.boston.nas-3-229 |
| 0.75 | 0.27 | 48 | 339282 | net.att.dial-access.wi.milwaukee-11-12rs16rt.251 |
| 0.75 | 0.03 | 48 | 41555 | net.navinet.boston.nas-46-82 |
| 0.69 | 0.35 | 44 | 431970 | edu.umb.pblctns.carter |
| 0.66 | 0.23 | 42 | 287055 | uk.co.rmplc.okapi |
| 0.64 | 0.66 | 41 | 821452 | net.massed.massed-us2258 |
| 0.64 | 0.09 | 41 | 114277 | net.att.dial-access.oh.cincinnati-05-10rs.19 |
| 0.63 | 0.20 | 40 | 243550 | net.ibm.us.ma.slip-32-101-213-64 |
| 0.60 | 8.33 | 38 | 10342570 | com.saegis.admin2 |
| 0.60 | 0.33 | 38 | 404861 | net.capecod.camb0186 |
| 0.58 | 0.93 | 37 | 1151390 | com.turner.atl200 |
| 0.58 | 0.19 | 37 | 241069 | edu.utoledo.bo.bo3051-05 |
| 0.56 | 0.20 | 36 | 242085 | com.cdm.cdm-bh |
| 0.56 | 0.18 | 36 | 220464 | com.rcn.dialup.ma.sbo.tnt3.s180.216-164-247-180 |
| 0.56 | 0.13 | 36 | 158472 | net.navinet.boston.nas-2-210 |
| %Reqs | %Bytes | Requests | Bytes Sent | File Type |
| 49.89 | 57.15 | 2721 | 70926951 | Unknown |
| 47.14 | 37.26 | 2571 | 46242185 | Images |
| 2.77 | 0.14 | 151 | 173810 | DOS CGI Scripts |
| 0.20 | 5.19 | 11 | 6445279 | Movies |
| %Reqs | %Bytes | Requests | Bytes Sent | Remote Identifier |
| 100.00 | 100.00 | 6372 | 124102562 | unknown |
- File Extension : gif - File Extension : jpeg - File Extension : jpg
Web server statistics generated using WWWusage v0.99 Perl script
Copyright © 1995 - Richard Graessler - Rick's Windows NT Info Center