
World Wide Web Server Usage Statistic
Last updated: Wed, 1 Dec 1999 2:39:11 -0500
Main Menu -- Main Statistic Report -- Detail Statistic Report
Hits Received 14615
Files Transmitted 12982
Bytes Transmitted 197441270
Number of Users 994
Average Hits Received Daily 487
Average Files Transmitted Daily 433
Average Bytes Transmitted Daily 6581376
Average Number of Users Daily 33
Average Bytes per Transmitted File 13509
| %Reqs | %Bytes | Requests | Bytes Sent | Method |
| 0.02 | 0.00 | 3 | 0 | - |
| 97.35 | 99.95 | 14227 | 197347178 | GET |
| 2.63 | 0.05 | 385 | 94092 | HEAD |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Status Code |
| 88.83 | 99.66 | 12982 | 196761172 | 200 OK |
| 0.50 | 0.01 | 73 | 21705 | 302 Moved Temporarily |
| 4.50 | 0.05 | 657 | 100052 | 304 Not Modified |
| 0.42 | 0.02 | 62 | 45995 | 403 Forbidden |
| 5.56 | 0.25 | 812 | 493782 | 404 Not found |
| 0.18 | 0.01 | 26 | 18564 | 406 None Acceptable |
| 0.02 | 0.00 | 3 | 0 | 500 Internal Server Errors |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Date |
| 1.19 | 1.30 | 174 | 2573235 | Nov 1 1999 |
| 1.32 | 2.19 | 193 | 4318803 | Nov 2 1999 |
| 1.19 | 1.52 | 174 | 3010004 | Nov 3 1999 |
| 2.22 | 3.71 | 324 | 7317536 | Nov 4 1999 |
| 2.09 | 4.55 | 306 | 8986641 | Nov 5 1999 |
| 0.73 | 0.83 | 107 | 1636147 | Nov 6 1999 |
| 0.44 | 0.70 | 64 | 1390805 | Nov 7 1999 |
| 1.54 | 1.60 | 225 | 3151366 | Nov 8 1999 |
| 3.33 | 3.67 | 487 | 7244412 | Nov 9 1999 |
| 4.41 | 12.09 | 644 | 23871697 | Nov 10 1999 |
| 5.39 | 13.79 | 788 | 27224005 | Nov 11 1999 |
| 1.20 | 1.99 | 175 | 3924940 | Nov 12 1999 |
| 0.99 | 1.27 | 144 | 2517226 | Nov 13 1999 |
| 2.16 | 4.65 | 316 | 9173008 | Nov 14 1999 |
| 2.30 | 5.38 | 336 | 10622920 | Nov 15 1999 |
| 1.75 | 2.41 | 256 | 4759022 | Nov 16 1999 |
| 3.05 | 3.26 | 446 | 6429962 | Nov 17 1999 |
| 1.83 | 1.57 | 267 | 3096446 | Nov 18 1999 |
| 1.05 | 7.48 | 153 | 14763564 | Nov 19 1999 |
| 1.58 | 1.86 | 231 | 3673075 | Nov 20 1999 |
| 0.44 | 0.35 | 64 | 696074 | Nov 21 1999 |
| 0.80 | 0.65 | 117 | 1281922 | Nov 22 1999 |
| 35.87 | 8.97 | 5242 | 17707229 | Nov 23 1999 |
| 1.52 | 2.04 | 222 | 4029133 | Nov 24 1999 |
| 1.29 | 1.49 | 189 | 2943530 | Nov 25 1999 |
| 16.24 | 5.21 | 2374 | 10291783 | Nov 26 1999 |
| 0.90 | 0.97 | 132 | 1913695 | Nov 27 1999 |
| 0.66 | 1.26 | 97 | 2497022 | Nov 28 1999 |
| 1.44 | 1.74 | 210 | 3442118 | Nov 29 1999 |
| 1.08 | 1.50 | 158 | 2953950 | Nov 30 1999 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Weekday |
| 7.27 | 10.67 | 1062 | 21071561 | Mon |
| 43.35 | 18.73 | 6336 | 36983416 | Tue |
| 10.17 | 18.91 | 1486 | 37340796 | Wed |
| 10.73 | 20.55 | 1568 | 40581517 | Thu |
| 20.58 | 19.23 | 3008 | 37966928 | Fri |
| 4.20 | 4.93 | 614 | 9740143 | Sat |
| 3.70 | 6.97 | 541 | 13756909 | Sun |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Time |
| 1.31 | 1.90 | 191 | 3754338 | 00 |
| 1.79 | 1.65 | 262 | 3265550 | 01 |
| 1.70 | 2.79 | 249 | 5516860 | 02 |
| 2.11 | 2.71 | 308 | 5349853 | 03 |
| 1.36 | 3.96 | 199 | 7821251 | 04 |
| 1.22 | 1.86 | 178 | 3670589 | 05 |
| 1.65 | 3.94 | 241 | 7783692 | 06 |
| 20.17 | 12.56 | 2948 | 24806417 | 07 |
| 1.30 | 1.33 | 190 | 2619590 | 08 |
| 2.79 | 5.54 | 408 | 10935738 | 09 |
| 2.31 | 3.64 | 337 | 7179299 | 10 |
| 3.30 | 8.22 | 482 | 16237914 | 11 |
| 3.15 | 7.23 | 460 | 14267776 | 12 |
| 2.76 | 4.44 | 404 | 8776255 | 13 |
| 2.83 | 4.56 | 413 | 9000258 | 14 |
| 2.65 | 4.61 | 387 | 9099015 | 15 |
| 1.87 | 3.89 | 274 | 7688078 | 16 |
| 2.20 | 3.77 | 321 | 7440984 | 17 |
| 2.76 | 2.86 | 404 | 5654574 | 18 |
| 17.00 | 5.51 | 2484 | 10884575 | 19 |
| 17.33 | 3.88 | 2533 | 7670423 | 20 |
| 3.13 | 4.44 | 458 | 8760145 | 21 |
| 1.95 | 3.17 | 285 | 6263836 | 22 |
| 1.36 | 1.52 | 199 | 2994260 | 23 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Domain |
| 59.34 | 29.29 | 8673 | 57834277 | net Network |
| 20.90 | 40.40 | 3054 | 79772931 | com US Commercial |
| 6.97 | 11.25 | 1019 | 22202924 | edu US Educational |
| 0.64 | 0.68 | 94 | 1334490 | uk United Kingdom |
| 0.60 | 1.21 | 88 | 2394380 | se Sweden |
| 0.55 | 0.41 | 81 | 800164 | ca Canada |
| 0.54 | 0.75 | 79 | 1478914 | gr Greece |
| 0.37 | 0.29 | 54 | 571244 | org Non-Profit Organization |
| 0.30 | 0.55 | 44 | 1079324 | nl Netherlands |
| 0.30 | 0.46 | 44 | 908310 | de Germany |
| 0.29 | 0.33 | 43 | 660334 | au Australia |
| 0.27 | 0.40 | 39 | 783533 | us United States |
| 0.24 | 0.23 | 35 | 453568 | nz New Zealand (Aotearoa) |
| 0.22 | 0.40 | 32 | 787866 | arpa Old style Arpanet |
| 0.21 | 0.46 | 31 | 902383 | fr France |
| 0.18 | 0.04 | 27 | 86656 | jp Japan |
| 0.15 | 0.09 | 22 | 177233 | es Spain |
| 0.14 | 0.02 | 20 | 32256 | mx Mexico |
| 0.12 | 0.19 | 18 | 366443 | br Brazil |
| 0.12 | 0.41 | 17 | 817820 | it Italy |
| 0.11 | 0.55 | 16 | 1080865 | fi Finland |
| 0.11 | 0.06 | 16 | 108811 | ee Estonia |
| 0.11 | 0.06 | 16 | 108811 | uy Uruguay |
| 0.11 | 0.06 | 16 | 108811 | co Colombia |
| 0.08 | 0.30 | 12 | 588768 | mil US Military |
| 0.05 | 0.14 | 8 | 266900 | gov US Government |
| 0.05 | 0.01 | 8 | 27357 | in India |
| 0.05 | 0.01 | 8 | 26873 | my Malaysia |
| 0.05 | 0.72 | 7 | 1431296 | pl Poland |
| 0.04 | 0.26 | 6 | 511499 | pt Portugal |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Second level Domain (DNS names are reversed) |
| 51.06 | 12.64 | 7462 | 24953219 | net.alta-vista |
| 7.68 | 24.58 | 1123 | 48523979 | com.alltheweb |
| 2.84 | 5.76 | 415 | 11367757 | edu.mbl |
| 2.67 | 5.20 | 390 | 10270217 | com.wport |
| 2.54 | 0.05 | 371 | 96724 | com.northernlight |
| 1.85 | 1.86 | 270 | 3664158 | com.aol |
| 1.62 | 7.73 | 237 | 15257400 | net.mediaone |
| 1.13 | 2.71 | 165 | 5345509 | net.uu |
| 0.83 | 0.30 | 121 | 596944 | edu.rutgers |
| 0.69 | 1.47 | 101 | 2902775 | com.home |
| 0.59 | 0.53 | 86 | 1042778 | edu.lsu |
| 0.56 | 0.11 | 82 | 216809 | 212.111 |
| 0.53 | 1.05 | 78 | 2063680 | 24.128 |
| 0.50 | 0.29 | 73 | 576392 | se.comsol |
| 0.47 | 0.36 | 69 | 715413 | gr.auth |
| 0.47 | 0.06 | 69 | 127979 | net.navinet |
| 0.45 | 0.19 | 66 | 383905 | net.att |
| 0.44 | 1.75 | 64 | 3446664 | edu.mit |
| 0.44 | 0.21 | 64 | 415357 | com.inktomisearch |
| 0.41 | 0.30 | 60 | 590463 | uk.ac |
| 0.39 | 1.07 | 57 | 2122125 | com.comsol-soft |
| 0.37 | 0.27 | 54 | 535052 | 202.20 |
| 0.31 | 0.33 | 45 | 651212 | com.swec |
| 0.27 | 0.66 | 39 | 1310820 | com.inktomi |
| 0.25 | 0.22 | 37 | 437405 | org.tnc |
| 0.25 | 0.08 | 37 | 148507 | net.concentric |
| 0.24 | 0.62 | 35 | 1219582 | com.metlife |
| 0.23 | 0.19 | 33 | 371038 | au.com |
| 0.22 | 0.40 | 32 | 787866 | arpa.in-addr |
| 0.22 | 0.07 | 32 | 134063 | net.swbell |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Subdomain (DNS names are reversed) |
| 51.06 | 12.64 | 7462 | 24953219 | net.alta-vista.pa |
| 7.68 | 24.58 | 1123 | 48523979 | com.alltheweb |
| 2.84 | 5.76 | 415 | 11367757 | edu.mbl |
| 2.67 | 5.20 | 390 | 10270217 | com.wport |
| 2.54 | 0.05 | 371 | 96724 | com.northernlight |
| 1.61 | 7.73 | 236 | 15255122 | net.mediaone.ne |
| 1.21 | 1.24 | 177 | 2453716 | com.aol.proxy |
| 0.83 | 0.30 | 121 | 596944 | edu.rutgers |
| 0.64 | 0.61 | 93 | 1210442 | com.aol.ipt |
| 0.56 | 0.11 | 82 | 216809 | 212.111.41 |
| 0.50 | 0.29 | 73 | 576392 | se.comsol |
| 0.48 | 0.47 | 70 | 933626 | edu.lsu.cwr |
| 0.47 | 0.06 | 69 | 127979 | net.navinet.boston |
| 0.44 | 1.75 | 64 | 3446664 | edu.mit |
| 0.44 | 0.21 | 64 | 415357 | com.inktomisearch |
| 0.40 | 0.81 | 59 | 1600191 | 24.128.114 |
| 0.40 | 1.14 | 58 | 2246705 | net.uu.da.ma.braintree.tnt4 |
| 0.39 | 1.07 | 57 | 2122125 | com.comsol-soft |
| 0.37 | 0.18 | 54 | 348827 | net.att.dial-access.ma.cambridge-13-14rs |
| 0.35 | 0.22 | 51 | 440660 | gr.auth.civil |
| 0.31 | 0.33 | 45 | 651212 | com.swec |
| 0.27 | 0.97 | 40 | 1919557 | net.uu.da.ma.braintree.tnt3 |
| 0.27 | 0.66 | 39 | 1310820 | com.inktomi |
| 0.25 | 0.22 | 37 | 437405 | org.tnc |
| 0.25 | 0.97 | 36 | 1914807 | com.home.sdca.elcjn1 |
| 0.25 | 0.06 | 36 | 113725 | 202.20.190 |
| 0.24 | 0.62 | 35 | 1219582 | com.metlife |
| 0.21 | 0.27 | 31 | 540318 | arpa.in-addr.128.128.173 |
| 0.21 | 0.16 | 31 | 320211 | com.urscorp |
| 0.21 | 0.05 | 31 | 105726 | com.excite |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Host (DNS names are reversed) |
| 49.98 | 10.55 | 7305 | 20828935 | net.alta-vista.pa.vscooter |
| 7.68 | 24.58 | 1123 | 48523979 | com.alltheweb.ix3 |
| 2.66 | 5.20 | 389 | 10269651 | com.wport.search |
| 2.52 | 0.05 | 368 | 94467 | com.northernlight.marvin |
| 2.33 | 4.09 | 341 | 8067698 | edu.mbl.eco25 |
| 1.06 | 6.45 | 155 | 12737623 | net.mediaone.ne.h00c04fa376d1 |
| 0.52 | 1.39 | 76 | 2752638 | net.alta-vista.pa.scooter |
| 0.50 | 0.29 | 73 | 576392 | se.comsol.nic |
| 0.48 | 0.47 | 70 | 933626 | edu.lsu.cwr.djustic |
| 0.47 | 0.17 | 69 | 336173 | com.aol.ipt.abd0bac3 |
| 0.47 | 0.69 | 68 | 1355866 | net.alta-vista.pa.brillo |
| 0.46 | 0.28 | 67 | 550264 | edu.rutgers.konrad |
| 0.41 | 1.71 | 60 | 3377218 | edu.mit.jazz |
| 0.40 | 0.81 | 59 | 1600191 | 24.128.114.40 |
| 0.40 | 1.14 | 58 | 2246705 | net.uu.da.ma.braintree.tnt4.1cust217 |
| 0.37 | 0.18 | 54 | 348827 | net.att.dial-access.ma.cambridge-13-14rs.105 |
| 0.35 | 0.22 | 51 | 440660 | gr.auth.civil.reunion |
| 0.30 | 0.06 | 44 | 121820 | 212.111.41.33 |
| 0.27 | 0.97 | 40 | 1919557 | net.uu.da.ma.braintree.tnt3.1cust125 |
| 0.26 | 0.05 | 38 | 94989 | 212.111.41.34 |
| 0.25 | 0.22 | 37 | 437405 | org.tnc.ho174-66 |
| 0.25 | 0.06 | 36 | 113725 | 202.20.190.91 |
| 0.24 | 0.71 | 35 | 1393021 | net.mediaone.ne.h000502fb09fc |
| 0.24 | 0.62 | 35 | 1219582 | com.metlife.host |
| 0.24 | 0.02 | 35 | 32865 | edu.mbl.eco35 |
| 0.23 | 0.41 | 33 | 810624 | com.comsol-soft.wks203 |
| 0.21 | 0.16 | 31 | 320211 | com.urscorp.paramus |
| 0.18 | 0.15 | 27 | 298538 | com.swec.swpxy02 |
| 0.17 | 0.19 | 25 | 371273 | 199.92.243.45 |
| 0.16 | 0.66 | 24 | 1311501 | com.comsol-soft.wks204 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | File Type |
| 55.53 | 2.69 | 7209 | 5306815 | DOS CGI Scripts |
| 23.52 | 59.41 | 3054 | 117305746 | Unknown |
| 20.88 | 36.34 | 2710 | 71756895 | Images |
| 0.04 | 1.19 | 5 | 2343893 | Movies |
| 0.03 | 0.02 | 4 | 47823 | Java Applets |
Return to Index
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Remote Identifier |
| 100.00 | 100.00 | 14615 | 197441270 | unknown |
Return to Index
Restrictions for logfile analyse
- File Extension : gif
- File Extension : jpeg
- File Extension : jpg
Return to Index
Web server statistics generated using WWWusage v0.99 Perl script
Copyright © 1995 - Richard Graessler - Rick's Windows NT Info Center