
World Wide Web Server Usage Statistic
Last updated: Fri, 25 Apr 1997 12:44:54 -0500
Main Menu -- Main Statistic Report -- Detail Statistic Report
Hits Received 933
Files Transmitted 801
Bytes Transmitted 8547366
Number of Users 146
Average Hits Received Daily 30
Average Files Transmitted Daily 26
Average Bytes Transmitted Daily 275721
Average Number of Users Daily 5
Average Bytes per Transmitted File 9161
| %Reqs | %Bytes | Requests | Bytes Sent | Method |
| 98.50 | 99.97 | 919 | 8544982 | GET |
| 1.50 | 0.03 | 14 | 2384 | HEAD |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Status Code |
| 85.85 | 99.87 | 801 | 8536388 | 200 OK |
| 10.08 | 0.07 | 94 | 6209 | 304 Not Modified |
| 0.54 | 0.01 | 5 | 850 | 401 Unauthorized |
| 2.68 | 0.03 | 25 | 2775 | 404 Not found |
| 0.86 | 0.01 | 8 | 1144 | 406 None Acceptable |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Date |
| 2.68 | 1.99 | 25 | 169907 | Mar 1 1997 |
| 4.29 | 1.83 | 40 | 156176 | Mar 2 1997 |
| 0.75 | 1.62 | 7 | 138474 | Mar 3 1997 |
| 8.47 | 14.69 | 79 | 1255237 | Mar 4 1997 |
| 2.36 | 1.18 | 22 | 100530 | Mar 5 1997 |
| 10.72 | 7.16 | 100 | 612365 | Mar 6 1997 |
| 5.25 | 5.42 | 49 | 463201 | Mar 7 1997 |
| 1.29 | 2.92 | 12 | 249742 | Mar 8 1997 |
| 2.68 | 1.68 | 25 | 143903 | Mar 9 1997 |
| 3.86 | 4.01 | 36 | 343059 | Mar 10 1997 |
| 1.61 | 0.59 | 15 | 50612 | Mar 11 1997 |
| 2.79 | 3.45 | 26 | 294948 | Mar 12 1997 |
| 2.79 | 0.12 | 26 | 10499 | Mar 13 1997 |
| 4.07 | 3.16 | 38 | 270434 | Mar 14 1997 |
| 1.71 | 0.60 | 16 | 50925 | Mar 15 1997 |
| 6.43 | 5.21 | 60 | 445368 | Mar 16 1997 |
| 4.82 | 3.53 | 45 | 301486 | Mar 17 1997 |
| 3.32 | 9.07 | 31 | 775204 | Mar 18 1997 |
| 5.68 | 2.95 | 53 | 251948 | Mar 19 1997 |
| 4.29 | 2.05 | 40 | 174930 | Mar 20 1997 |
| 0.32 | 1.44 | 3 | 122737 | Mar 21 1997 |
| 2.79 | 3.03 | 26 | 258687 | Mar 22 1997 |
| 0.11 | 0.00 | 1 | 29 | Mar 23 1997 |
| 1.93 | 1.39 | 18 | 118653 | Mar 25 1997 |
| 1.07 | 0.39 | 10 | 32967 | Mar 26 1997 |
| 2.47 | 2.89 | 23 | 246707 | Mar 27 1997 |
| 6.43 | 5.41 | 60 | 462491 | Mar 28 1997 |
| 0.11 | 0.00 | 1 | 29 | Mar 29 1997 |
| 1.18 | 0.03 | 11 | 2485 | Mar 30 1997 |
| 3.75 | 12.21 | 35 | 1043633 | Mar 31 1997 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Weekday |
| 13.18 | 21.37 | 123 | 1826652 | Mon |
| 15.33 | 25.74 | 143 | 2199706 | Tue |
| 11.90 | 7.96 | 111 | 680393 | Wed |
| 20.26 | 12.22 | 189 | 1044501 | Thu |
| 16.08 | 15.43 | 150 | 1318863 | Fri |
| 8.57 | 8.53 | 80 | 729290 | Sat |
| 14.68 | 8.75 | 137 | 747961 | Sun |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Time |
| 4.07 | 1.81 | 38 | 154909 | 00 |
| 0.64 | 1.64 | 6 | 140259 | 01 |
| 1.07 | 0.42 | 10 | 35571 | 02 |
| 1.18 | 0.49 | 11 | 41839 | 03 |
| 2.36 | 0.81 | 22 | 69630 | 04 |
| 2.79 | 4.25 | 26 | 363409 | 05 |
| 8.25 | 4.57 | 77 | 390306 | 06 |
| 4.07 | 2.61 | 38 | 223220 | 07 |
| 2.79 | 2.83 | 26 | 242125 | 08 |
| 9.43 | 5.69 | 88 | 485990 | 09 |
| 3.64 | 2.47 | 34 | 211085 | 10 |
| 5.47 | 14.03 | 51 | 1199141 | 11 |
| 8.25 | 4.88 | 77 | 417086 | 12 |
| 3.97 | 5.87 | 37 | 502063 | 13 |
| 4.61 | 10.91 | 43 | 932797 | 14 |
| 3.86 | 3.28 | 36 | 280052 | 15 |
| 4.29 | 5.13 | 40 | 438334 | 16 |
| 12.86 | 7.76 | 120 | 662886 | 17 |
| 5.68 | 3.14 | 53 | 268504 | 18 |
| 2.57 | 9.68 | 24 | 827259 | 19 |
| 0.21 | 0.07 | 2 | 5639 | 20 |
| 2.14 | 4.12 | 20 | 351943 | 21 |
| 3.00 | 1.72 | 28 | 146917 | 22 |
| 2.79 | 1.83 | 26 | 156402 | 23 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Domain |
| 27.33 | 27.35 | 255 | 2338011 | com US Commercial |
| 21.54 | 18.67 | 201 | 1595981 | edu US Educational |
| 10.08 | 9.51 | 94 | 812535 | net Network |
| 9.43 | 5.78 | 88 | 493809 | se Sweden |
| 3.11 | 9.01 | 29 | 770210 | nl Netherlands |
| 3.00 | 1.47 | 28 | 125848 | org Non-Profit Organization |
| 2.68 | 1.41 | 25 | 120792 | uk United Kingdom |
| 2.14 | 4.10 | 20 | 350536 | de Germany |
| 2.04 | 1.29 | 19 | 110377 | jp Japan |
| 1.82 | 2.77 | 17 | 236445 | be Belgium |
| 1.82 | 1.27 | 17 | 108309 | pt Portugal |
| 1.39 | 0.29 | 13 | 24783 | no Norway |
| 0.96 | 0.72 | 9 | 61865 | us United States |
| 0.86 | 0.38 | 8 | 32627 | kr Korea (South) |
| 0.86 | 0.38 | 8 | 32459 | ch Switzerland |
| 0.86 | 0.38 | 8 | 32459 | cl Chile |
| 0.32 | 1.46 | 3 | 125057 | au Australia |
| 0.32 | 1.42 | 3 | 121080 | it Italy |
| 0.11 | 0.03 | 1 | 2933 | fi Finland |
| 0.11 | 0.03 | 1 | 2706 | ca Canada |
| 0.11 | 0.02 | 1 | 1631 | za South Africa |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Second level Domain (DNS names are reversed) |
| 16.08 | 7.00 | 150 | 598698 | edu.mbl |
| 3.75 | 7.77 | 35 | 663888 | com.dec |
| 3.54 | 9.31 | 33 | 795436 | com.aol |
| 3.54 | 2.51 | 33 | 214657 | se.smhi |
| 3.43 | 2.52 | 32 | 215226 | se.kth |
| 3.43 | 2.51 | 32 | 214506 | com.prodigy |
| 3.00 | 1.47 | 28 | 125848 | org.archive |
| 3.00 | 0.24 | 28 | 20611 | com.ssih |
| 2.68 | 9.91 | 25 | 847130 | edu.virginia |
| 2.25 | 1.46 | 21 | 125039 | com.chevron |
| 2.25 | 0.70 | 21 | 59670 | se.hb |
| 2.14 | 0.10 | 20 | 8526 | com.lycos |
| 2.04 | 2.02 | 19 | 172441 | net.pacbell |
| 2.04 | 1.53 | 19 | 130374 | edu.nevada |
| 2.04 | 1.29 | 19 | 110377 | jp.or |
| 1.82 | 2.77 | 17 | 236445 | be.ac |
| 1.82 | 1.27 | 17 | 108309 | pt.telepac |
| 1.71 | 1.26 | 16 | 107613 | uk.ac |
| 1.71 | 1.26 | 16 | 107613 | 205.173 |
| 1.71 | 1.26 | 16 | 107613 | nl.wldelft |
| 1.71 | 1.25 | 16 | 107253 | de.dtag |
| 1.61 | 1.17 | 15 | 99925 | net.cyberbeach |
| 1.50 | 0.24 | 14 | 20669 | 193.81 |
| 1.39 | 7.75 | 13 | 662597 | nl.ruu |
| 1.29 | 0.46 | 12 | 39664 | net.gwi |
| 1.29 | 0.16 | 12 | 14102 | com.bt |
| 1.29 | 0.00 | 12 | 348 | com.datalytics |
| 1.18 | 0.18 | 11 | 15403 | no.online |
| 1.07 | 0.39 | 10 | 32967 | net.webspan |
| 1.07 | 0.38 | 10 | 32669 | com.pipex |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Subdomain (DNS names are reversed) |
| 16.08 | 7.00 | 150 | 598698 | edu.mbl |
| 3.75 | 7.77 | 35 | 663888 | com.dec.pa-x |
| 3.54 | 9.31 | 33 | 795436 | com.aol.proxy |
| 3.54 | 2.51 | 33 | 214657 | se.smhi |
| 3.43 | 2.52 | 32 | 215226 | se.kth.e |
| 3.43 | 2.51 | 32 | 214506 | com.prodigy |
| 3.00 | 1.47 | 28 | 125848 | org.archive |
| 3.00 | 0.24 | 28 | 20611 | com.ssih |
| 2.68 | 9.91 | 25 | 847130 | edu.virginia.bootp |
| 2.25 | 1.46 | 21 | 125039 | com.chevron |
| 2.25 | 0.70 | 21 | 59670 | se.hb.bhs |
| 2.14 | 0.10 | 20 | 8526 | com.lycos |
| 2.04 | 2.02 | 19 | 172441 | net.pacbell.vntrcs |
| 2.04 | 1.53 | 19 | 130374 | edu.nevada.ccsn |
| 1.82 | 2.77 | 17 | 236445 | be.ac.ucl.astr |
| 1.82 | 1.27 | 17 | 108309 | pt.telepac |
| 1.71 | 1.26 | 16 | 107613 | nl.wldelft |
| 1.71 | 1.26 | 16 | 107613 | jp.or.infoweb.ppp |
| 1.71 | 1.26 | 16 | 107613 | uk.ac.leeds |
| 1.71 | 1.26 | 16 | 107613 | 205.173.159 |
| 1.71 | 1.25 | 16 | 107253 | de.dtag.btx |
| 1.61 | 1.17 | 15 | 99925 | net.cyberbeach |
| 1.39 | 7.75 | 13 | 662597 | nl.ruu.cs |
| 1.29 | 0.46 | 12 | 39664 | net.gwi |
| 1.29 | 0.17 | 12 | 14390 | 193.81.166 |
| 1.29 | 0.16 | 12 | 14102 | com.bt.access |
| 1.29 | 0.00 | 12 | 348 | com.datalytics |
| 1.18 | 0.18 | 11 | 15403 | no.online |
| 1.07 | 0.39 | 10 | 32967 | net.webspan.nj.hwl |
| 1.07 | 0.38 | 10 | 32669 | com.pipex.du |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Host (DNS names are reversed) |
| 3.75 | 7.77 | 35 | 663888 | com.dec.pa-x.scooter |
| 3.64 | 1.80 | 34 | 153931 | edu.mbl.eco7 |
| 3.54 | 2.51 | 33 | 214657 | se.smhi.brand |
| 3.43 | 2.52 | 32 | 215226 | se.kth.e.hansa |
| 3.00 | 1.47 | 28 | 125848 | org.archive.firestone |
| 2.79 | 0.10 | 26 | 8518 | com.ssih.host10 |
| 2.68 | 9.91 | 25 | 847130 | edu.virginia.bootp.bootp-142-71 |
| 2.57 | 0.86 | 24 | 73588 | edu.mbl.eco25 |
| 2.57 | 0.02 | 24 | 1965 | edu.mbl.ppp1 |
| 2.25 | 1.46 | 21 | 125039 | com.chevron.portal2 |
| 2.25 | 0.70 | 21 | 59670 | se.hb.bhs.c1100 |
| 2.14 | 0.10 | 20 | 8526 | com.lycos.lycosidae |
| 2.04 | 1.53 | 19 | 130374 | edu.nevada.ccsn.dynamic-164 |
| 1.93 | 1.26 | 18 | 108061 | edu.mbl.eco8 |
| 1.82 | 2.77 | 17 | 236445 | be.ac.ucl.astr.astr7 |
| 1.82 | 1.27 | 17 | 108309 | pt.telepac.lis18_p8 |
| 1.71 | 8.02 | 16 | 685477 | com.aol.proxy.www-aw2 |
| 1.71 | 1.26 | 16 | 107613 | uk.ac.leeds.chmsgi4 |
| 1.71 | 1.26 | 16 | 107613 | edu.mbl.eco14 |
| 1.71 | 1.26 | 16 | 107613 | jp.or.infoweb.ppp.cs61142 |
| 1.71 | 1.26 | 16 | 107613 | nl.wldelft.black |
| 1.71 | 1.26 | 16 | 107613 | 205.173.159.177 |
| 1.71 | 1.25 | 16 | 107253 | com.aol.proxy.www-at2 |
| 1.71 | 1.25 | 16 | 107253 | com.prodigy.piweba8y-ext |
| 1.71 | 1.25 | 16 | 107253 | com.prodigy.piweba1y-ext |
| 1.71 | 0.02 | 16 | 1310 | edu.mbl.ppp3 |
| 1.61 | 1.25 | 15 | 107102 | de.dtag.btx.www39 |
| 1.61 | 1.17 | 15 | 99925 | net.cyberbeach.ppp2-99 |
| 1.39 | 7.75 | 13 | 662597 | nl.ruu.cs.ankylo |
| 1.29 | 0.46 | 12 | 39664 | net.gwi.pld18 |
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | File Type |
| 64.04 | 37.19 | 513 | 3179014 | Images |
| 29.09 | 41.89 | 233 | 3580747 | Unknown |
| 6.49 | 0.22 | 52 | 18939 | DOS CGI Scripts |
| 0.37 | 20.56 | 3 | 1757688 | Movies |
Return to Index
Return to Index
| %Reqs | %Bytes | Requests | Bytes Sent | Remote Identifier |
| 100.00 | 100.00 | 933 | 8547366 | unknown |
Return to Index
Restrictions for logfile analyse
- File Extension : gif
- File Extension : jpeg
- File Extension : jpg
Return to Index
Web server statistics generated using WWWusage v0.99 Perl script
Copyright © 1995 - Richard Graessler - Rick's Windows NT Info Center