Last updated: Tue, 25 Jun 1996 14:05:40 -0500
Main Menu -- Main Statistic Report -- Detail Statistic Report
| %Reqs | Requests | Domain |
| 9.34 | 17 | ++ Unresolved or no dns entry |
| 2.20 | 4 | au Australia |
| 21.43 | 39 | com US Commercial |
| 48.90 | 89 | edu US Educational |
| 2.75 | 5 | fr France |
| 6.59 | 12 | gov US Government |
| 1.10 | 2 | jp Japan |
| 2.75 | 5 | net Network |
| 4.95 | 9 | se Sweden |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Second level Domain (DNS names are reversed) |
| 1.10 | 2 | au.edu |
| 1.10 | 2 | au.net |
| 1.10 | 2 | com.atext |
| 1.10 | 2 | com.erols |
| 5.49 | 10 | com.inktomi |
| 1.65 | 3 | com.loop |
| 12.09 | 22 | com.pcix |
| 45.05 | 82 | edu.mbl |
| 0.55 | 1 | edu.purdue |
| 3.30 | 6 | edu.stthomas |
| 2.75 | 5 | fr.ifremer |
| 6.59 | 12 | gov.epa |
| 1.10 | 2 | jp.ad |
| 0.55 | 1 | net.bcn |
| 1.10 | 2 | net.spidome |
| 1.10 | 2 | net.why |
| 4.95 | 9 | se.slu |
| 1.10 | 2 | 128.192 |
| 1.10 | 2 | 168.93 |
| 1.10 | 2 | 198.170 |
| 2.20 | 4 | 199.224 |
| 0.55 | 1 | 202.239 |
| 3.30 | 6 | 204.252 |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Subdomain (DNS names are reversed) |
| 1.10 | 2 | au.edu.unsw.comms |
| 1.10 | 2 | au.net.isg |
| 1.10 | 2 | com.atext |
| 1.10 | 2 | com.erols |
| 5.49 | 10 | com.inktomi |
| 1.65 | 3 | com.loop |
| 12.09 | 22 | com.pcix |
| 45.05 | 82 | edu.mbl |
| 0.55 | 1 | edu.purdue.ecn |
| 3.30 | 6 | edu.stthomas.oec |
| 2.75 | 5 | fr.ifremer |
| 1.10 | 2 | gov.epa.ath |
| 5.49 | 10 | gov.epa.new |
| 1.10 | 2 | jp.ad.tokyonet |
| 0.55 | 1 | net.bcn |
| 1.10 | 2 | net.spidome |
| 1.10 | 2 | net.why |
| 4.95 | 9 | se.slu.sek |
| 1.10 | 2 | 128.192.10 |
| 1.10 | 2 | 168.93.43 |
| 1.10 | 2 | 198.170.222 |
| 2.20 | 4 | 199.224.110 |
| 0.55 | 1 | 202.239.60 |
| 3.30 | 6 | 204.252.164 |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Host (DNS names are reversed) |
| 1.10 | 2 | au.edu.unsw.comms.amraam |
| 1.10 | 2 | au.net.isg.syd-du7-4 |
| 1.10 | 2 | com.atext.crawl2 |
| 1.10 | 2 | com.erols.goddess |
| 1.10 | 2 | com.inktomi.i1 |
| 4.40 | 8 | com.inktomi.i5 |
| 1.65 | 3 | com.loop.pma2_114 |
| 2.20 | 4 | com.pcix.k-pm2-dyn59 |
| 4.40 | 8 | com.pcix.k-pm3-dyn86 |
| 1.65 | 3 | com.pcix.k-pm3-dyn88 |
| 3.30 | 6 | com.pcix.k-pm3-dyn89 |
| 0.55 | 1 | com.pcix.k-pm3-dyn96 |
| 43.41 | 79 | edu.mbl.eco25 |
| 1.65 | 3 | edu.mbl.eco53 |
| 0.55 | 1 | edu.purdue.ecn.merlot |
| 3.30 | 6 | edu.stthomas.oec.lc17e14 |
| 2.75 | 5 | fr.ifremer.hon |
| 1.10 | 2 | gov.epa.ath.araujo |
| 5.49 | 10 | gov.epa.new.peb030 |
| 1.10 | 2 | jp.ad.tokyonet.www01 |
| 0.55 | 1 | net.bcn.ms2ip3 |
| 1.10 | 2 | net.spidome.dialup11 |
| 1.10 | 2 | net.why.tar99 |
| 4.95 | 9 | se.slu.sek.a66 |
| 1.10 | 2 | 128.192.10.176 |
| 1.10 | 2 | 168.93.43.162 |
| 1.10 | 2 | 198.170.222.50 |
| 2.20 | 4 | 199.224.110.248 |
| 0.55 | 1 | 202.239.60.35 |
| 3.30 | 6 | 204.252.164.130 |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | File Type |
| 45.60 | 83 | DOS CGI Scripts |
| 29.67 | 54 | HTML files |
| 5.49 | 10 | Movies |
| 19.23 | 35 | Unknown |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | File |
| 21.43 | 39 | / |
| 12.64 | 23 | /adv_disp.htm |
| 2.75 | 5 | /bookmark.htm |
| 45.60 | 83 | /cgi-bin/counter.exe |
| 0.55 | 1 | /default.htm |
| 7.14 | 13 | /images/nom.mpg |
| 6.04 | 11 | /info.htm |
| 3.30 | 6 | /robots.txt |
| 0.55 | 1 | /www.ucsd.edu |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
Web server statistics generated using WWWusage v0.99 Perl script
Copyright © 1995 - Richard Graessler - Rick's Windows NT Info Center