Last updated: Tue, 25 Jun 1996 14:05:40 -0500
Main Menu -- Main Statistic Report -- Detail Statistic Report
Hits Received 182 Files Transmitted 182 Number of Users 30 Average Hits Received Daily 8 Average Files Transmitted Daily 8 Average Number of Users Daily 1 Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Method |
| 100.00 | 182 | GET |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Date |
| 3.30 | 6 | May 1 1996 |
| 7.69 | 14 | May 2 1996 |
| 21.43 | 39 | May 6 1996 |
| 6.59 | 12 | May 7 1996 |
| 6.04 | 11 | May 8 1996 |
| 1.10 | 2 | May 9 1996 |
| 0.55 | 1 | May 10 1996 |
| 3.30 | 6 | May 12 1996 |
| 0.55 | 1 | May 14 1996 |
| 2.75 | 5 | May 15 1996 |
| 5.49 | 10 | May 16 1996 |
| 7.14 | 13 | May 17 1996 |
| 4.40 | 8 | May 18 1996 |
| 0.55 | 1 | May 19 1996 |
| 7.14 | 13 | May 22 1996 |
| 2.20 | 4 | May 23 1996 |
| 1.65 | 3 | May 24 1996 |
| 3.30 | 6 | May 26 1996 |
| 3.85 | 7 | May 27 1996 |
| 3.30 | 6 | May 28 1996 |
| 2.20 | 4 | May 29 1996 |
| 1.10 | 2 | May 30 1996 |
| 4.40 | 8 | May 31 1996 |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Weekday |
| 25.27 | 46 | Mon |
| 10.44 | 19 | Tue |
| 21.43 | 39 | Wed |
| 17.58 | 32 | Thu |
| 13.74 | 25 | Fri |
| 4.40 | 8 | Sat |
| 7.14 | 13 | Sun |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Time |
| 5.49 | 10 | 00 |
| 6.59 | 12 | 01 |
| 2.75 | 5 | 02 |
| 0.55 | 1 | 03 |
| 4.40 | 8 | 04 |
| 0.55 | 1 | 05 |
| 4.40 | 8 | 08 |
| 2.75 | 5 | 09 |
| 7.69 | 14 | 10 |
| 5.49 | 10 | 11 |
| 15.93 | 29 | 12 |
| 15.93 | 29 | 13 |
| 4.95 | 9 | 14 |
| 4.95 | 9 | 15 |
| 6.59 | 12 | 16 |
| 2.75 | 5 | 17 |
| 0.55 | 1 | 18 |
| 1.10 | 2 | 19 |
| 3.85 | 7 | 21 |
| 2.20 | 4 | 22 |
| 0.55 | 1 | 23 |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Domain |
| 48.90 | 89 | edu US Educational |
| 21.43 | 39 | com US Commercial |
| 6.59 | 12 | gov US Government |
| 4.95 | 9 | se Sweden |
| 2.75 | 5 | fr France |
| 2.75 | 5 | net Network |
| 2.20 | 4 | au Australia |
| 1.10 | 2 | jp Japan |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Second level Domain (DNS names are reversed) |
| 45.05 | 82 | edu.mbl |
| 12.09 | 22 | com.pcix |
| 6.59 | 12 | gov.epa |
| 5.49 | 10 | com.inktomi |
| 4.95 | 9 | se.slu |
| 3.30 | 6 | 204.252 |
| 3.30 | 6 | edu.stthomas |
| 2.75 | 5 | fr.ifremer |
| 2.20 | 4 | 199.224 |
| 1.65 | 3 | com.loop |
| 1.10 | 2 | net.spidome |
| 1.10 | 2 | com.erols |
| 1.10 | 2 | au.net |
| 1.10 | 2 | jp.ad |
| 1.10 | 2 | net.why |
| 1.10 | 2 | 198.170 |
| 1.10 | 2 | 128.192 |
| 1.10 | 2 | com.atext |
| 1.10 | 2 | 168.93 |
| 1.10 | 2 | au.edu |
| 0.55 | 1 | 202.239 |
| 0.55 | 1 | edu.purdue |
| 0.55 | 1 | net.bcn |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Subdomain (DNS names are reversed) |
| 45.05 | 82 | edu.mbl |
| 12.09 | 22 | com.pcix |
| 5.49 | 10 | com.inktomi |
| 5.49 | 10 | gov.epa.new |
| 4.95 | 9 | se.slu.sek |
| 3.30 | 6 | 204.252.164 |
| 3.30 | 6 | edu.stthomas.oec |
| 2.75 | 5 | fr.ifremer |
| 2.20 | 4 | 199.224.110 |
| 1.65 | 3 | com.loop |
| 1.10 | 2 | au.edu.unsw.comms |
| 1.10 | 2 | net.spidome |
| 1.10 | 2 | net.why |
| 1.10 | 2 | 198.170.222 |
| 1.10 | 2 | 128.192.10 |
| 1.10 | 2 | 168.93.43 |
| 1.10 | 2 | com.erols |
| 1.10 | 2 | com.atext |
| 1.10 | 2 | gov.epa.ath |
| 1.10 | 2 | jp.ad.tokyonet |
| 1.10 | 2 | au.net.isg |
| 0.55 | 1 | 202.239.60 |
| 0.55 | 1 | edu.purdue.ecn |
| 0.55 | 1 | net.bcn |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Host (DNS names are reversed) |
| 43.41 | 79 | edu.mbl.eco25 |
| 5.49 | 10 | gov.epa.new.peb030 |
| 4.95 | 9 | se.slu.sek.a66 |
| 4.40 | 8 | com.pcix.k-pm3-dyn86 |
| 4.40 | 8 | com.inktomi.i5 |
| 3.30 | 6 | com.pcix.k-pm3-dyn89 |
| 3.30 | 6 | 204.252.164.130 |
| 3.30 | 6 | edu.stthomas.oec.lc17e14 |
| 2.75 | 5 | fr.ifremer.hon |
| 2.20 | 4 | 199.224.110.248 |
| 2.20 | 4 | com.pcix.k-pm2-dyn59 |
| 1.65 | 3 | com.loop.pma2_114 |
| 1.65 | 3 | edu.mbl.eco53 |
| 1.65 | 3 | com.pcix.k-pm3-dyn88 |
| 1.10 | 2 | au.edu.unsw.comms.amraam |
| 1.10 | 2 | com.erols.goddess |
| 1.10 | 2 | com.inktomi.i1 |
| 1.10 | 2 | gov.epa.ath.araujo |
| 1.10 | 2 | net.why.tar99 |
| 1.10 | 2 | jp.ad.tokyonet.www01 |
| 1.10 | 2 | 168.93.43.162 |
| 1.10 | 2 | com.atext.crawl2 |
| 1.10 | 2 | net.spidome.dialup11 |
| 1.10 | 2 | au.net.isg.syd-du7-4 |
| 1.10 | 2 | 128.192.10.176 |
| 1.10 | 2 | 198.170.222.50 |
| 0.55 | 1 | com.pcix.k-pm3-dyn96 |
| 0.55 | 1 | edu.purdue.ecn.merlot |
| 0.55 | 1 | 202.239.60.35 |
| 0.55 | 1 | net.bcn.ms2ip3 |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | File Type |
| 45.60 | 83 | DOS CGI Scripts |
| 29.67 | 54 | HTML files |
| 19.23 | 35 | Unknown |
| 5.49 | 10 | Movies |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
| %Reqs | Requests | Files |
| 45.60 | 83 | /cgi-bin/counter.exe |
| 21.43 | 39 | / |
| 12.64 | 23 | /adv_disp.htm |
| 7.14 | 13 | /images/nom.mpg |
| 6.04 | 11 | /info.htm |
| 3.30 | 6 | /robots.txt |
| 2.75 | 5 | /bookmark.htm |
| 0.55 | 1 | /default.htm |
| 0.55 | 1 | /www.ucsd.edu |
Transfered bytes statistics are skipped because EMWAC logfile format doesn't provided it!
- File Extension : gif - File Extension : jpeg - File Extension : jpg
Web server statistics generated using WWWusage v0.99 Perl script
Copyright © 1995 - Richard Graessler - Rick's Windows NT Info Center